Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Shepherd | 11/15/13 | 62-72 | L | 27-66 | .409 | 3-12 | .250 | 5-18 | .278 | 20 | 23 | 43 | 43.0 | 17 | 12 | 19 | 9 | 11 | 62 | 62.0 | |
| vs Alderson Broaddus | 11/16/13 | 67-68 | Lot | 25-57 | .439 | 3-10 | .300 | 14-18 | .778 | 15 | 13 | 28 | 35.5 | 16 | 10 | 17 | 1 | 12 | 67 | 64.5 | |
| SETON HILL | 11/20/13 | 79-74 | W | 22-46 | .478 | 7-12 | .583 | 28-37 | .757 | 9 | 16 | 25 | 32.0 | 29 | 7 | 14 | 3 | 12 | 79 | 69.3 | |
| at Daemen | 11/23/13 | 63-69 | L | 25-67 | .373 | 4-12 | .333 | 9-19 | .474 | 22 | 18 | 40 | 34.0 | 27 | 16 | 11 | 2 | 9 | 63 | 67.8 | |
| URBANA | 11/30/13 | 77-52 | W | 28-55 | .509 | 9-19 | .474 | 12-21 | .571 | 12 | 28 | 40 | 35.2 | 13 | 11 | 7 | 4 | 4 | 77 | 69.6 | |
| CALIFORNIA | 12/04/13 | 64-51 | W | 21-43 | .488 | 7-13 | .538 | 15-23 | .652 | 9 | 21 | 30 | 34.3 | 20 | 14 | 15 | 2 | 2 | 64 | 68.7 | |
| at Gannon University | 12/7/13 | 58-54 | W | 21-47 | .447 | 6-19 | .316 | 10-15 | .667 | 6 | 19 | 25 | 33.0 | 13 | 14 | 11 | 5 | 9 | 58 | 67.1 | |
| LOCK HAVEN | 12/17/13 | 55-56 | L | 18-53 | .340 | 4-14 | .286 | 15-17 | .882 | 11 | 19 | 30 | 32.6 | 19 | 4 | 13 | 4 | 9 | 55 | 65.6 | |
| BLOOMSBURG | 12/18/13 | 66-62 | W | 24-45 | .533 | 6-11 | .545 | 12-16 | .750 | 8 | 25 | 33 | 32.7 | 21 | 12 | 20 | 2 | 10 | 66 | 65.7 | |
| at East Stroudsburg | 12/21/13 | 54-60 | L | 21-58 | .362 | 2-17 | .118 | 10-14 | .714 | 12 | 28 | 40 | 33.4 | 23 | 7 | 15 | 7 | 8 | 54 | 64.5 | |
| at WEST CHESTER | 01/03/14 | 72-80 | L | 23-48 | .479 | 5-18 | .278 | 21-35 | .600 | 10 | 22 | 32 | 33.3 | 27 | 14 | 19 | 2 | 9 | 72 | 65.2 | |
| at Cheyney | 01/04/14 | 54-44 | W | 17-40 | .425 | 4-14 | .286 | 16-24 | .667 | 13 | 24 | 37 | 33.6 | 13 | 13 | 15 | 0 | 2 | 54 | 64.2 | |
| MILLERSVILLE | 01/08/14 | 69-63 | W | 29-55 | .527 | 4-12 | .333 | 7-11 | .636 | 10 | 24 | 34 | 33.6 | 22 | 13 | 15 | 4 | 0 | 69 | 64.6 | |
| IUP | 01/11/14 | 50-53 | L | 20-52 | .385 | 2-17 | .118 | 8-11 | .727 | 7 | 20 | 27 | 33.1 | 12 | 8 | 11 | 1 | 4 | 50 | 63.6 | |
| EDINBORO | 01/15/14 | 77-65 | Wot | 29-69 | .420 | 6-24 | .250 | 13-23 | .565 | 19 | 26 | 45 | 33.9 | 19 | 11 | 9 | 2 | 9 | 77 | 64.5 | |
| at Slippery Rock | 01/18/14 | 43-64 | L | 16-44 | .364 | 2-10 | .200 | 9-12 | .750 | 4 | 18 | 22 | 33.2 | 18 | 6 | 11 | 5 | 5 | 43 | 63.1 | |
| CLARION | 01/22/14 | 61-54 | W | 21-56 | .375 | 1-11 | .091 | 18-20 | .900 | 5 | 27 | 32 | 33.1 | 13 | 8 | 7 | 4 | 4 | 61 | 63.0 | |
| at Pitt-Johnstown | 01/25/14 | 80-78 | W | 32-64 | .500 | 5-17 | .294 | 11-15 | .733 | 13 | 17 | 30 | 32.9 | 18 | 14 | 7 | 1 | 9 | 80 | 63.9 | |
| at Seton Hill | 1/29/14 | 57-47 | W | 25-50 | .500 | 4-12 | .333 | 3-5 | .600 | 9 | 20 | 29 | 32.7 | 11 | 13 | 13 | 2 | 7 | 57 | 63.6 | |
| at California | 02/05/14 | 63-56 | W | 24-58 | .414 | 6-22 | .273 | 9-14 | .643 | 12 | 20 | 32 | 32.7 | 13 | 13 | 6 | 3 | 7 | 63 | 63.5 | |
| GANNON UNIVERSITY | 02/08/14 | 54-56 | L | 17-39 | .436 | 6-15 | .400 | 14-18 | .778 | 7 | 16 | 23 | 32.2 | 14 | 8 | 17 | 0 | 4 | 54 | 63.1 | |
| SLIPPERY ROCK | 2/12/14 | 56-52 | W | 18-47 | .383 | 5-16 | .313 | 15-24 | .625 | 12 | 16 | 28 | 32.0 | 17 | 6 | 8 | 2 | 7 | 56 | 62.8 | |
| at Edinboro | 2/15/14 | 62-60 | W | 24-52 | .462 | 2-6 | .333 | 12-17 | .706 | 10 | 24 | 34 | 32.1 | 19 | 9 | 10 | 4 | 5 | 62 | 62.7 | |
| at IUP | 02/19/14 | 66-74 | L | 25-46 | .543 | 4-9 | .444 | 12-13 | .923 | 7 | 16 | 23 | 31.8 | 21 | 16 | 15 | 3 | 6 | 66 | 62.9 | |
| at Clarion | 02/23/14 | 52-43 | W | 19-45 | .422 | 3-14 | .214 | 11-13 | .846 | 8 | 30 | 38 | 32.0 | 13 | 8 | 16 | 3 | 2 | 52 | 62.4 | |
| PITT-JOHNSTOWN | 02/26/14 | 71-73 | L | 24-48 | .500 | 5-13 | .385 | 18-32 | .563 | 13 | 19 | 32 | 32.0 | 18 | 10 | 15 | 3 | 7 | 71 | 62.8 | |
| CALIFORNIA | 03/01/14 | 54-50 | W | 21-54 | .389 | 3-12 | .250 | 9-16 | .563 | 11 | 26 | 37 | 32.2 | 17 | 9 | 5 | 4 | 7 | 54 | 62.4 | |
| at IUP | 03/04/14 | 67-56 | W | 23-48 | .479 | 8-15 | .533 | 13-18 | .722 | 10 | 22 | 32 | 32.2 | 23 | 13 | 16 | 3 | 2 | 67 | 62.6 | |
| at East Stroudsburg | 03/08/14 | 55-63 | L | 25-51 | .490 | 3-11 | .273 | 2-5 | .400 | 6 | 28 | 34 | 32.2 | 21 | 14 | 20 | 5 | 5 | 55 | 62.3 | |
| Mercyhurst | 1808 | 664-1503 | .442 | 129-407 | .317 | 351-524 | .670 | 310 | 625 | 935 | 32.2 | 527 | 313 | 377 | 90 | 187 | 1808 | 62.3 | |||
| Opponents | 1749 | 572-1373 | .417 | 162-480 | .338 | 443-608 | .729 | 240 | 606 | 846 | 29.2 | 490 | 286 | 397 | 67 | 174 | 1749 | 60.3 | |||
| Games played: 29 | Rebounds/game: 32.2 | |
| Points/game: 62.3 | Assists/game: 10.8 | |
| FG Pct: 44.2 | Turnovers/game: 13.0 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.0 | Steals/game: 6.4 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Shepherd | 11/15/13 | 62-72 | L | 29-61 | .475 | 5-16 | .313 | 9-14 | .643 | 13 | 27 | 40 | 40.0 | 16 | 18 | 18 | 2 | 13 | 72 | 72.0 | |
| vs Alderson Broaddus | 11/16/13 | 67-68 | Lot | 25-50 | .500 | 9-19 | .474 | 9-12 | .750 | 15 | 16 | 31 | 35.5 | 15 | 11 | 22 | 4 | 5 | 68 | 70.0 | |
| SETON HILL | 11/20/13 | 79-74 | W | 18-46 | .391 | 4-17 | .235 | 34-40 | .850 | 9 | 16 | 25 | 32.0 | 28 | 6 | 18 | 2 | 5 | 74 | 71.3 | |
| at Daemen | 11/23/13 | 63-69 | L | 22-46 | .478 | 4-8 | .500 | 21-31 | .677 | 10 | 23 | 33 | 32.2 | 15 | 14 | 15 | 2 | 6 | 69 | 70.8 | |
| URBANA | 11/30/13 | 77-52 | W | 21-53 | .396 | 4-17 | .235 | 6-11 | .545 | 5 | 19 | 24 | 30.6 | 13 | 10 | 8 | 2 | 0 | 52 | 67.0 | |
| CALIFORNIA | 12/04/13 | 64-51 | W | 12-39 | .308 | 8-23 | .348 | 19-22 | .864 | 6 | 18 | 24 | 29.5 | 20 | 5 | 15 | 3 | 4 | 51 | 64.3 | |
| at Gannon University | 12/7/13 | 58-54 | W | 21-51 | .412 | 5-16 | .313 | 7-10 | .700 | 14 | 22 | 36 | 30.4 | 16 | 11 | 18 | 1 | 6 | 54 | 62.9 | |
| LOCK HAVEN | 12/17/13 | 55-56 | L | 19-42 | .452 | 2-9 | .222 | 16-23 | .696 | 8 | 26 | 34 | 30.9 | 18 | 8 | 18 | 2 | 6 | 56 | 62.0 | |
| BLOOMSBURG | 12/18/13 | 66-62 | W | 21-50 | .420 | 5-19 | .263 | 15-24 | .625 | 10 | 17 | 27 | 30.4 | 17 | 7 | 16 | 2 | 11 | 62 | 62.0 | |
| at East Stroudsburg | 12/21/13 | 54-60 | L | 15-53 | .283 | 2-18 | .111 | 28-38 | .737 | 13 | 28 | 41 | 31.5 | 13 | 10 | 10 | 1 | 9 | 60 | 61.8 | |
| at WEST CHESTER | 01/03/14 | 72-80 | L | 25-49 | .510 | 8-16 | .500 | 22-30 | .733 | 7 | 26 | 33 | 31.6 | 28 | 13 | 17 | 1 | 7 | 80 | 63.5 | |
| at Cheyney | 01/04/14 | 54-44 | W | 15-45 | .333 | 5-16 | .313 | 9-11 | .818 | 8 | 17 | 25 | 31.1 | 23 | 6 | 11 | 0 | 13 | 44 | 61.8 | |
| MILLERSVILLE | 01/08/14 | 69-63 | W | 16-42 | .381 | 11-21 | .524 | 20-25 | .800 | 2 | 17 | 19 | 30.2 | 19 | 10 | 13 | 7 | 5 | 63 | 61.9 | |
| IUP | 01/11/14 | 50-53 | L | 20-48 | .417 | 4-19 | .211 | 9-12 | .750 | 6 | 24 | 30 | 30.1 | 10 | 11 | 11 | 4 | 2 | 53 | 61.3 | |
| EDINBORO | 01/15/14 | 77-65 | Wot | 20-52 | .385 | 6-17 | .353 | 19-24 | .792 | 7 | 23 | 30 | 30.1 | 18 | 6 | 14 | 7 | 1 | 65 | 61.5 | |
| at Slippery Rock | 01/18/14 | 43-64 | L | 23-47 | .489 | 8-17 | .471 | 10-22 | .455 | 12 | 24 | 36 | 30.5 | 15 | 13 | 10 | 3 | 3 | 64 | 61.7 | |
| CLARION | 01/22/14 | 61-54 | W | 19-52 | .365 | 8-19 | .421 | 8-13 | .615 | 4 | 24 | 28 | 30.4 | 16 | 9 | 14 | 3 | 2 | 54 | 61.2 | |
| at Pitt-Johnstown | 01/25/14 | 80-78 | W | 28-51 | .549 | 8-15 | .533 | 14-19 | .737 | 8 | 21 | 29 | 30.3 | 16 | 13 | 13 | 3 | 3 | 78 | 62.2 | |
| at Seton Hill | 1/29/14 | 57-47 | W | 17-44 | .386 | 7-14 | .500 | 6-6 | 1.000 | 7 | 18 | 25 | 30.0 | 9 | 9 | 17 | 3 | 7 | 47 | 61.4 | |
| at California | 02/05/14 | 63-56 | W | 19-47 | .404 | 5-14 | .357 | 13-18 | .722 | 10 | 25 | 35 | 30.3 | 13 | 10 | 13 | 1 | 4 | 56 | 61.1 | |
| GANNON UNIVERSITY | 02/08/14 | 54-56 | L | 22-39 | .564 | 4-11 | .364 | 8-12 | .667 | 2 | 17 | 19 | 29.7 | 13 | 9 | 13 | 0 | 5 | 56 | 60.9 | |
| SLIPPERY ROCK | 2/12/14 | 56-52 | W | 18-37 | .486 | 3-13 | .231 | 13-20 | .650 | 6 | 21 | 27 | 29.6 | 21 | 7 | 16 | 2 | 1 | 52 | 60.5 | |
| at Edinboro | 2/15/14 | 62-60 | W | 18-47 | .383 | 3-14 | .214 | 21-24 | .875 | 6 | 21 | 27 | 29.5 | 18 | 11 | 9 | 2 | 6 | 60 | 60.4 | |
| at IUP | 02/19/14 | 66-74 | L | 22-45 | .489 | 5-16 | .313 | 25-27 | .926 | 8 | 13 | 21 | 29.1 | 13 | 14 | 10 | 2 | 7 | 74 | 61.0 | |
| at Clarion | 02/23/14 | 52-43 | W | 16-48 | .333 | 8-23 | .348 | 3-12 | .250 | 9 | 19 | 28 | 29.1 | 16 | 11 | 15 | 0 | 7 | 43 | 60.3 | |
| PITT-JOHNSTOWN | 02/26/14 | 71-73 | L | 25-49 | .510 | 7-18 | .389 | 16-22 | .727 | 8 | 18 | 26 | 29.0 | 22 | 9 | 12 | 2 | 8 | 73 | 60.8 | |
| CALIFORNIA | 03/01/14 | 54-50 | W | 13-45 | .289 | 5-20 | .250 | 19-23 | .826 | 8 | 27 | 35 | 29.2 | 17 | 4 | 8 | 0 | 3 | 50 | 60.4 | |
| at IUP | 03/04/14 | 67-56 | W | 15-40 | .375 | 2-14 | .143 | 24-35 | .686 | 7 | 16 | 23 | 29.0 | 18 | 8 | 14 | 5 | 10 | 56 | 60.2 | |
| at East Stroudsburg | 03/08/14 | 55-63 | L | 18-55 | .327 | 7-21 | .333 | 20-28 | .714 | 12 | 23 | 35 | 29.2 | 14 | 13 | 9 | 1 | 15 | 63 | 60.3 | |
| Opponents | 1749 | 572-1373 | .417 | 162-480 | .338 | 443-608 | .729 | 240 | 606 | 846 | 29.2 | 490 | 286 | 397 | 67 | 174 | 1749 | 60.3 | |||
| Mercyhurst | 1808 | 664-1503 | .442 | 129-407 | .317 | 351-524 | .670 | 310 | 625 | 935 | 32.2 | 527 | 313 | 377 | 90 | 187 | 1808 | 62.3 | |||
| Games played: 29 | Rebounds/game: 29.2 | |
| Points/game: 60.3 | Assists/game: 9.9 | |
| FG Pct: 41.7 | Turnovers/game: 13.7 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.9 | Steals/game: 6.0 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Shepherd | 23/37 | 39/35 | 62-72 | (10) | 27-66/29-61 | .409/ .475 | 3-12/5-16 | .250/ .313 | 5-18/9-14 | .278/ .643 | 43/40 | +3 | 12/18 | 19/18 | 9/2 | 11/13 | 17/16 |
| Alderson Broaddus | 33/29 | 24/28 | 67-68 | (1) | 25-57/25-50 | .439/ .500 | 3-10/9-19 | .300/ .474 | 14-18/9-12 | .778/ .750 | 28/31 | (3) | 10/11 | 17/22 | 1/4 | 12/5 | 16/15 |
| SETON HILL | 39/31 | 40/43 | 79-74 | +5 | 22-46/18-46 | .478/ .391 | 7-12/4-17 | .583/ .235 | 28-37/34-40 | .757/ .850 | 25/25 | - | 7/6 | 14/18 | 3/2 | 12/5 | 29/28 |
| Daemen | 31/39 | 32/30 | 63-69 | (6) | 25-67/22-46 | .373/ .478 | 4-12/4-8 | .333/ .500 | 9-19/21-31 | .474/ .677 | 40/33 | +7 | 16/14 | 11/15 | 2/2 | 9/6 | 27/15 |
| URBANA | 29/18 | 48/34 | 77-52 | +25 | 28-55/21-53 | .509/ .396 | 9-19/4-17 | .474/ .235 | 12-21/6-11 | .571/ .545 | 40/24 | +16 | 11/10 | 7/8 | 4/2 | 4/0 | 13/13 |
| CALIFORNIA | 34/22 | 30/29 | 64-51 | +13 | 21-43/12-39 | .488/ .308 | 7-13/8-23 | .538/ .348 | 15-23/19-22 | .652/ .864 | 30/24 | +6 | 14/5 | 15/15 | 2/3 | 2/4 | 20/20 |
| Gannon University | 23/28 | 35/26 | 58-54 | +4 | 21-47/21-51 | .447/ .412 | 6-19/5-16 | .316/ .313 | 10-15/7-10 | .667/ .700 | 25/36 | (11) | 14/11 | 11/18 | 5/1 | 9/6 | 13/16 |
| LOCK HAVEN | 32/28 | 23/28 | 55-56 | (1) | 18-53/19-42 | .340/ .452 | 4-14/2-9 | .286/ .222 | 15-17/16-23 | .882/ .696 | 30/34 | (4) | 4/8 | 13/18 | 4/2 | 9/6 | 19/18 |
| BLOOMSBURG | 38/29 | 28/33 | 66-62 | +4 | 24-45/21-50 | .533/ .420 | 6-11/5-19 | .545/ .263 | 12-16/15-24 | .750/ .625 | 33/27 | +6 | 12/7 | 20/16 | 2/2 | 10/11 | 21/17 |
| East Stroudsburg | 28/24 | 26/36 | 54-60 | (6) | 21-58/15-53 | .362/ .283 | 2-17/2-18 | .118/ .111 | 10-14/28-38 | .714/ .737 | 40/41 | (1) | 7/10 | 15/10 | 7/1 | 8/9 | 23/13 |
| WEST CHESTER | 43/39 | 29/41 | 72-80 | (8) | 23-48/25-49 | .479/ .510 | 5-18/8-16 | .278/ .500 | 21-35/22-30 | .600/ .733 | 32/33 | (1) | 14/13 | 19/17 | 2/1 | 9/7 | 27/28 |
| Cheyney | 27/29 | 27/15 | 54-44 | +10 | 17-40/15-45 | .425/ .333 | 4-14/5-16 | .286/ .313 | 16-24/9-11 | .667/ .818 | 37/25 | +12 | 13/6 | 15/11 | 0/0 | 2/13 | 13/23 |
| MILLERSVILLE | 28/28 | 41/35 | 69-63 | +6 | 29-55/16-42 | .527/ .381 | 4-12/11-21 | .333/ .524 | 7-11/20-25 | .636/ .800 | 34/19 | +15 | 13/10 | 15/13 | 4/7 | 0/5 | 22/19 |
| IUP | 21/31 | 29/22 | 50-53 | (3) | 20-52/20-48 | .385/ .417 | 2-17/4-19 | .118/ .211 | 8-11/9-12 | .727/ .750 | 27/30 | (3) | 8/11 | 11/11 | 1/4 | 4/2 | 12/10 |
| EDINBORO | 22/23 | 38/37 | 77-65 | +12 | 29-69/20-52 | .420/ .385 | 6-24/6-17 | .250/ .353 | 13-23/19-24 | .565/ .792 | 45/30 | +15 | 11/6 | 9/14 | 2/7 | 9/1 | 19/18 |
| Slippery Rock | 20/35 | 23/29 | 43-64 | (21) | 16-44/23-47 | .364/ .489 | 2-10/8-17 | .200/ .471 | 9-12/10-22 | .750/ .455 | 22/36 | (14) | 6/13 | 11/10 | 5/3 | 5/3 | 18/15 |
| CLARION | 23/20 | 38/34 | 61-54 | +7 | 21-56/19-52 | .375/ .365 | 1-11/8-19 | .091/ .421 | 18-20/8-13 | .900/ .615 | 32/28 | +4 | 8/9 | 7/14 | 4/3 | 4/2 | 13/16 |
| Pitt-Johnstown | 38/46 | 42/32 | 80-78 | +2 | 32-64/28-51 | .500/ .549 | 5-17/8-15 | .294/ .533 | 11-15/14-19 | .733/ .737 | 30/29 | +1 | 14/13 | 7/13 | 1/3 | 9/3 | 18/16 |
| Seton Hill | 25/30 | 32/17 | 57-47 | +10 | 25-50/17-44 | .500/ .386 | 4-12/7-14 | .333/ .500 | 3-5/6-6 | .600/1.000 | 29/25 | +4 | 13/9 | 13/17 | 2/3 | 7/7 | 11/9 |
| California | 25/24 | 38/32 | 63-56 | +7 | 24-58/19-47 | .414/ .404 | 6-22/5-14 | .273/ .357 | 9-14/13-18 | .643/ .722 | 32/35 | (3) | 13/10 | 6/13 | 3/1 | 7/4 | 13/13 |
| GANNON UNIVERSITY | 24/21 | 30/35 | 54-56 | (2) | 17-39/22-39 | .436/ .564 | 6-15/4-11 | .400/ .364 | 14-18/8-12 | .778/ .667 | 23/19 | +4 | 8/9 | 17/13 | 0/0 | 4/5 | 14/13 |
| SLIPPERY ROCK | 27/29 | 29/23 | 56-52 | +4 | 18-47/18-37 | .383/ .486 | 5-16/3-13 | .313/ .231 | 15-24/13-20 | .625/ .650 | 28/27 | +1 | 6/7 | 8/16 | 2/2 | 7/1 | 17/21 |
| Edinboro | 29/32 | 33/28 | 62-60 | +2 | 24-52/18-47 | .462/ .383 | 2-6/3-14 | .333/ .214 | 12-17/21-24 | .706/ .875 | 34/27 | +7 | 9/11 | 10/9 | 4/2 | 5/6 | 19/18 |
| IUP | 31/30 | 35/44 | 66-74 | (8) | 25-46/22-45 | .543/ .489 | 4-9/5-16 | .444/ .313 | 12-13/25-27 | .923/ .926 | 23/21 | +2 | 16/14 | 15/10 | 3/2 | 6/7 | 21/13 |
| Clarion | 21/20 | 31/23 | 52-43 | +9 | 19-45/16-48 | .422/ .333 | 3-14/8-23 | .214/ .348 | 11-13/3-12 | .846/ .250 | 38/28 | +10 | 8/11 | 16/15 | 3/0 | 2/7 | 13/16 |
| PITT-JOHNSTOWN | 28/39 | 43/34 | 71-73 | (2) | 24-48/25-49 | .500/ .510 | 5-13/7-18 | .385/ .389 | 18-32/16-22 | .563/ .727 | 32/26 | +6 | 10/9 | 15/12 | 3/2 | 7/8 | 18/22 |
| CALIFORNIA | 19/20 | 35/30 | 54-50 | +4 | 21-54/13-45 | .389/ .289 | 3-12/5-20 | .250/ .250 | 9-16/19-23 | .563/ .826 | 37/35 | +2 | 9/4 | 5/8 | 4/0 | 7/3 | 17/17 |
| IUP | 31/32 | 36/24 | 67-56 | +11 | 23-48/15-40 | .479/ .375 | 8-15/2-14 | .533/ .143 | 13-18/24-35 | .722/ .686 | 32/23 | +9 | 13/8 | 16/14 | 3/5 | 2/10 | 23/18 |
| East Stroudsburg | 33/25 | 22/38 | 55-63 | (8) | 25-51/18-55 | .490/ .327 | 3-11/7-21 | .273/ .333 | 2-5/20-28 | .400/ .714 | 34/35 | (1) | 14/13 | 20/9 | 5/1 | 5/15 | 21/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
| Opponent | Date | Score | WL | SPODEN,BO | SAMUELSON | BILBO,PAU | OUEGNIN,J | BEINS,SEA | DAGG,KEVI | HALE,H'IA |
| vs Shepherd | 11/15/13 | 62-72 | L | DNP | 0-1-1 | 0-0-0 | 18-5-5 | 0-4-0 | DNP | 3-1-2 |
| vs Alderson Broaddus | 11/16/13 | 67-68 | OL | DNP | 0-0-0 | 2-1-0 | 11-3-1 | DNP | DNP | 9-1-5 |
| SETON HILL | 11/20/13 | 79-74 | W | DNP | 0-0-0 | 2-4-1 | 12-6-3 | DNP | DNP | 8-3-0 |
| at Daemen | 11/23/13 | 63-69 | L | DNP | 0-0-0 | 8-6-0 | 8-8-7 | 7-3-0 | DNP | 4-2-4 |
| URBANA | 11/30/13 | 77-52 | W | 0-0-0 | 14-2-2 | 0-1-0 | 9-4-1 | 8-2-2 | 0-0-0 | 4-2-2 |
| CALIFORNIA | 12/04/13 | 64-51 | W | DNP | 0-0-0 | 2-2-1 | 19-6-6 | 0-1-0 | DNP | 1-2-4 |
| at Gannon University | 12/7/13 | 58-54 | W | DNP | DNP | 6-3-0 | 7-7-8 | DNP | DNP | 0-0-0 |
| LOCK HAVEN | 12/17/13 | 55-56 | L | DNP | DNP | 10-3-0 | 16-7-1 | DNP | DNP | 3-1-1 |
| BLOOMSBURG | 12/18/13 | 66-62 | W | DNP | 7-1-4 | 13-13-0 | DNP | DNP | DNP | 7-0-1 |
| at East Stroudsburg | 12/21/13 | 54-60 | L | DNP | 0-2-0 | 11-9-1 | 8-2-2 | DNP | DNP | 3-3-2 |
| at WEST CHESTER | 01/03/14 | 72-80 | L | DNP | 4-0-1 | 6-2-2 | 18-7-2 | DNP | DNP | DNP |
| at Cheyney | 01/04/14 | 54-44 | W | DNP | 5-0-3 | 8-3-0 | 4-8-3 | DNP | DNP | DNP |
| MILLERSVILLE | 01/08/14 | 69-63 | W | DNP | 0-1-2 | 6-3-1 | 6-6-2 | 4-2-0 | DNP | 4-2-2 |
| IUP | 01/11/14 | 50-53 | L | DNP | 0-2-0 | 2-0-0 | 2-3-2 | 2-2-0 | DNP | 0-1-3 |
| EDINBORO | 01/15/14 | 77-65 | WO | DNP | 0-0-1 | 7-4-0 | 13-7-3 | 3-1-0 | DNP | 5-2-1 |
| at Slippery Rock | 01/18/14 | 43-64 | L | DNP | 0-0-2 | 2-0-0 | 2-3-0 | 5-0-0 | DNP | 0-2-2 |
| CLARION | 01/22/14 | 61-54 | W | DNP | 0-0-3 | 2-3-0 | 13-4-1 | 6-4-0 | DNP | 4-3-1 |
| at Pitt-Johnstown | 01/25/14 | 80-78 | W | DNP | 0-0-1 | 6-7-1 | 12-4-4 | 7-2-0 | DNP | 0-0-2 |
| at Seton Hill | 1/29/14 | 57-47 | W | DNP | 3-0-1 | 1-3-0 | 5-8-6 | 4-1-0 | DNP | 4-1-3 |
| at California | 02/05/14 | 63-56 | W | DNP | 0-1-0 | 9-3-0 | 8-6-4 | 0-0-0 | DNP | 0-2-0 |
| GANNON UNIVERSITY | 02/08/14 | 54-56 | L | DNP | DNP | 8-3-0 | 2-7-2 | 0-0-0 | DNP | 1-0-0 |
| SLIPPERY ROCK | 2/12/14 | 56-52 | W | DNP | 0-1-1 | 12-4-0 | 4-2-2 | 0-2-0 | DNP | 0-2-0 |
| at Edinboro | 2/15/14 | 62-60 | W | DNP | 0-0-0 | 6-0-0 | 11-3-3 | 2-3-0 | DNP | 2-0-0 |
| at IUP | 02/19/14 | 66-74 | L | DNP | DNP | 1-2-1 | 8-5-3 | 2-0-0 | DNP | 7-1-1 |
| at Clarion | 02/23/14 | 52-43 | W | DNP | 2-0-0 | 0-1-1 | 4-1-1 | 0-3-1 | DNP | 0-1-2 |
| PITT-JOHNSTOWN | 02/26/14 | 71-73 | L | DNP | 0-0-0 | 6-9-2 | 15-4-4 | 4-1-1 | DNP | 6-2-0 |
| CALIFORNIA | 03/01/14 | 54-50 | W | DNP | DNP | 4-4-0 | 2-7-5 | 3-1-0 | DNP | 0-0-1 |
| at IUP | 03/04/14 | 67-56 | W | DNP | DNP | 2-1-0 | 4-1-2 | 13-0-1 | DNP | 5-1-0 |
| at East Stroudsburg | 03/08/14 | 55-63 | L | DNP | 0-0-0 | 4-1-0 | 5-3-6 | 6-2-0 | DNP | 2-2-5 |
| 13 | 15 | 20 | 21 | 23 | 32 | 34 | ||||
| Opponent | Date | Score | WL | FISHER,BI | DAILEY,CA | HOYING,AN | INGRAM,TE | ONANA,JEA | WILLIAMS, | MOYER,DAN |
| vs Shepherd | 11/15/13 | 62-72 | L | DNP | 6-7-2 | 6-4-1 | DNP | 1-1-0 | 17-8-0 | DNP |
| vs Alderson Broaddus | 11/16/13 | 67-68 | OL | DNP | 17-2-0 | 5-6-2 | DNP | 3-0-1 | 3-1-1 | DNP |
| SETON HILL | 11/20/13 | 79-74 | W | DNP | 2-3-0 | 2-1-0 | DNP | 29-1-0 | 6-3-2 | DNP |
| at Daemen | 11/23/13 | 63-69 | L | DNP | 6-4-0 | 13-5-1 | DNP | 11-3-0 | 0-1-1 | DNP |
| URBANA | 11/30/13 | 77-52 | W | DNP | 15-5-1 | 2-7-0 | DNP | 8-4-1 | 6-3-0 | 0-0-0 |
| CALIFORNIA | 12/04/13 | 64-51 | W | DNP | 10-4-2 | 6-4-1 | DNP | 0-0-0 | 9-3-0 | DNP |
| at Gannon University | 12/7/13 | 58-54 | W | DNP | 8-3-1 | 0-1-3 | DNP | 17-2-0 | 4-1-2 | DNP |
| LOCK HAVEN | 12/17/13 | 55-56 | L | DNP | 4-3-0 | 5-6-0 | DNP | 9-2-0 | 2-1-0 | DNP |
| BLOOMSBURG | 12/18/13 | 66-62 | W | DNP | 14-3-2 | 2-1-2 | DNP | 10-1-0 | 4-1-0 | DNP |
| at East Stroudsburg | 12/21/13 | 54-60 | L | DNP | 6-6-1 | 0-3-0 | 0-0-0 | 15-3-1 | 3-3-0 | DNP |
