Mercyhurst College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Philadelphia   11/19/10  73-60   W  27-56  .482  9-17  .529  10-15  .667  11  18  29   29.0  21  15  9  3  8  73   73.0 
vs Nyack   11/20/10  63-53   W  20-54  .370  4-14  .286  19-28  .679  12  30  42   35.5  15  9  17  3  6  63   68.0 
LAKE ERIE COLLEGE   11/27/10  92-66   W  36-58  .621  7-16  .438  13-18  .722  8  26  34   35.0  22  26  17  6  6  92   76.0 
at Urbana University   12/02/10  75-71   W  28-54  .519  3-12  .250  16-25  .640  10  23  33   34.5  15  17  16  5  5  75   75.8 
MANSFIELD UNIV.   12/6/10   72-75   L  24-57  .421  5-17  .294  19-29  .655  11  25  36   34.8  20  14  23  0  11  72   75.0 
DAVIS AND ELKINS   12/11/10  76-73   W  23-52  .442  9-22  .409  21-36  .583  15  26  41   35.8  22  16  21  6  4  76   75.2 
WASHINGTON ADVENTIST   12/12/10  62-56   W  20-47  .426  6-18  .333  16-22  .727  11  21  32   35.3  13  16  18  5  10  62   73.3 
URBANA UNIV.   12/15/10  88-71   W  35-63  .556  5-12  .417  13-27  .481  15  32  47   36.8  21  20  16  4  8  88   75.1 
at Kutztown   1/3/11   67-57   W  25-56  .446  3-20  .150  14-22  .636  8  29  37   36.8  22  13  17  4  15  67   74.2 
at ESU   01/04/11  86-88   Lot  29-56  .518  6-17  .353  22-35  .629  11  22  33   36.4  27  20  18  4  12  86   75.4 
MANSFIELD UNIV.   01/08/11  76-77   L  24-47  .511  6-17  .353  22-38  .579  12  17  29   35.7  21  13  18  4  7  76   75.5 
BLOOMSBURG   1/09/11   78-65   W  26-52  .500  6-18  .333  20-29  .690  12  20  32   35.4  18  11  15  3  9  78   75.7 
at Lock Haven University   1/12/11   85-48   W  28-51  .549  7-15  .467  22-33  .667  9  23  32   35.2  25  17  14  2  10  85   76.4 
CALIFORNIA (PA.)   01/15/11  73-62   W  26-58  .448  5-12  .417  16-20  .800  18  21  39   35.4  15  12  14  2  7  73   76.1 
CLARION   1/19/11   90-81   Wot  27-65  .415  13-29  .448  23-27  .852  17  28  45   36.1  24  20  17  9  8  90   77.1 
at Slippery Rock   1/22/11   71-56   W  27-58  .466  7-16  .438  10-13  .769  11  23  34   35.9  14  15  13  3  12  71   76.7 
at Gannon University   1/26/11   68-64   Wot  20-58  .345  7-23  .304  21-26  .808  15  19  34   35.8  20  13  16  3  10  68   76.2 
INDIANA (PA.) UNIV.   1/29/11   64-61   W  21-49  .429  6-19  .316  16-21  .762  7  21  28   35.4  16  17  13  4  7  64   75.5 
EDINBORO UNIVERSITY   02/02/11  85-77   W  29-61  .475  5-19  .263  22-28  .786  20  22  42   35.7  22  19  19  5  8  85   76.0 
LOCK HAVEN UNIVERSITY   2/5/11   86-48   W  30-55  .545  6-13  .462  20-29  .690  13  35  48   36.3  18  20  15  1  7  86   76.5 
at Clarion   2/9/11   61-60   W  20-54  .370  7-22  .318  14-20  .700  17  23  40   36.5  16  14  16  2  5  61   75.8 
at California (Pa.)   02/12/11  85-76   W  27-45  .600  3-13  .231  28-43  .651  7  26  33   36.4  22  16  14  0  5  85   76.2 
GANNON UNIVERSITY   2/16/11   71-79   L  23-55  .418  6-19  .316  19-29  .655  10  20  30   36.1  21  18  10  2  7  71   76.0 
SLIPPERY ROCK   02/19/11  70-81   L  23-59  .390  9-24  .375  15-22  .682  9  20  29   35.8  27  14  15  5  9  70   75.7 
at Edinboro   02/23/11  80-77   W  25-58  .431  7-16  .438  23-32  .719  12  32  44   36.1  23  20  11  2  1  80   75.9 
at Indiana (Pa.) Univ.   02/26/11  46-55   L  15-56  .268  2-12  .167  14-22  .636  16  20  36   36.1  12  10  11  4  6  46   74.7 
SLIPPERY ROCK   03/01/11  45-51   L  14-53  .264  2-14  .143  15-19  .789  11  26  37   36.1  16  9  11  5  9  45   73.6 


 
Mercyhurst College     1988     672-1487  .452  161-466  .345  483-708  .682  328  648  976   36.1  528  424  414  96  212  1988   73.6 
Opponents     1788     611-1465  .417  136-440  .309  430-623  .690  322  605  927   34.3  576  299  462  93  134  1788   66.2 
 
Games played: 27      Rebounds/game: 36.1 
Points/game: 73.6      Assists/game: 15.7 
FG Pct: 45.2      Turnovers/game: 15.3 
3FG Pct: 34.5      Assist/turnover ratio: 1.0 
FT Pct: 68.2      Steals/game: 7.9 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Philadelphia   11/19/10  73-60   W  21-41  .512  0-5  .000  18-25  .720  7  21  28   28.0  16  11  15  3  3  60   60.0 
vs Nyack   11/20/10  63-53   W  18-52  .346  7-16  .438  10-12  .833  5  25  30   29.0  21  8  20  2  6  53   56.5 
LAKE ERIE COLLEGE   11/27/10  92-66   W  23-56  .411  4-14  .286  16-27  .593  14  17  31   29.7  18  7  19  1  11  66   59.7 
at Urbana University   12/02/10  75-71   W  30-67  .448  2-15  .133  9-11  .818  15  21  36   31.3  22  15  14  3  5  71   62.5 
MANSFIELD UNIV.   12/6/10   72-75   L  28-51  .549  1-10  .100  18-32  .563  10  27  37   32.4  20  18  24  5  8  75   65.0 
DAVIS AND ELKINS   12/11/10  76-73   W  23-51  .451  5-14  .357  22-31  .710  8  25  33   32.5  27  9  18  5  5  73   66.3 
WASHINGTON ADVENTIST   12/12/10  62-56   W  22-50  .440  6-16  .375  6-11  .545  11  17  28   31.9  18  10  20  1  5  56   64.9 
URBANA UNIV.   12/15/10  88-71   W  24-62  .387  5-20  .250  18-26  .692  11  21  32   31.9  22  11  17  1  4  71   65.6 
at Kutztown   1/3/11   67-57   W  22-55  .400  2-12  .167  11-21  .524  13  27  40   32.8  22  10  24  2  8  57   64.7 
at ESU   01/04/11  86-88   Lot  24-58  .414  11-23  .478  29-40  .725  19  20  39   33.4  24  14  18  7  8  88   67.0 
MANSFIELD UNIV.   01/08/11  76-77   L  24-61  .393  7-18  .389  22-29  .759  22  19  41   34.1  27  11  17  3  1  77   67.9 
BLOOMSBURG   1/09/11   78-65   W  21-49  .429  4-9  .444  19-24  .792  10  19  29   33.7  26  3  17  3  5  65   67.7 
at Lock Haven University   1/12/11   85-48   W  15-45  .333  4-18  .222  14-19  .737  7  22  29   33.3  24  6  23  3  3  48   66.2 
CALIFORNIA (PA.)   01/15/11  73-62   W  22-54  .407  7-20  .350  11-15  .733  14  15  29   33.0  20  11  18  6  3  62   65.9 
CLARION   1/19/11   90-81   Wot  25-61  .410  6-19  .316  25-33  .758  12  22  34   33.1  22  10  18  6  4  81   66.9 
at Slippery Rock   1/22/11   71-56   W  23-59  .390  4-15  .267  6-14  .429  17  22  39   33.4  16  13  18  4  5  56   66.2 
at Gannon University   1/26/11   68-64   Wot  21-47  .447  5-18  .278  17-23  .739  10  26  36   33.6  19  12  24  6  2  64   66.1 
INDIANA (PA.) UNIV.   1/29/11   64-61   W  20-59  .339  8-20  .400  13-20  .650  18  25  43   34.1  20  13  15  1  4  61   65.8 
EDINBORO UNIVERSITY   02/02/11  85-77   W  26-54  .481  6-17  .353  19-27  .704  8  19  27   33.7  24  13  16  5  4  77   66.4 
LOCK HAVEN UNIVERSITY   2/5/11   86-48   W  16-57  .281  5-28  .179  11-15  .733  10  16  26   33.3  22  7  16  3  4  48   65.4 
at Clarion   2/9/11   61-60   W  24-55  .436  1-10  .100  11-15  .733  13  19  32   33.3  18  11  11  5  7  60   65.2 
at California (Pa.)   02/12/11  85-76   W  25-57  .439  5-19  .263  21-34  .618  15  17  32   33.2  31  11  12  1  5  76   65.7 
GANNON UNIVERSITY   2/16/11   71-79   L  27-47  .574  8-12  .667  17-26  .654  6  28  34   33.3  19  16  14  5  2  79   66.3 
SLIPPERY ROCK   02/19/11  70-81   L  24-55  .436  8-21  .381  25-34  .735  18  29  47   33.8  18  12  20  2  6  81   66.9 
at Edinboro   02/23/11  80-77   W  25-58  .431  4-16  .250  23-33  .697  8  26  34   33.8  26  14  7  1  5  77   67.3 
at Indiana (Pa.) Univ.   02/26/11  46-55   L  21-51  .412  5-14  .357  8-13  .615  10  30  40   34.1  19  12  15  5  5  55   66.8 
SLIPPERY ROCK   03/01/11  45-51   L  17-53  .321  6-21  .286  11-13  .846  11  30  41   34.3  15  11  12  4  6  51   66.2 


 
Opponents     1788     611-1465  .417  136-440  .309  430-623  .690  322  605  927   34.3  576  299  462  93  134  1788   66.2 
Mercyhurst College     1988     672-1487  .452  161-466  .345  483-708  .682  328  648  976   36.1  528  424  414  96  212  1988   73.6 
 
Games played: 27      Rebounds/game: 34.3 
Points/game: 66.2      Assists/game: 11.1 
FG Pct: 41.7      Turnovers/game: 17.1 
3FG Pct: 30.9      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 5.0 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Philadelphia  33/33  40/27  73-60   +13  27-56/21-41  .482/ .512  9-17/0-5  .529/ .000  10-15/18-25  .667/ .720  29/28  +1  15/11  9/15  3/3  8/3  21/16 
Nyack  26/29  37/24  63-53   +10  20-54/18-52  .370/ .346  4-14/7-16  .286/ .438  19-28/10-12  .679/ .833  42/30  +12  9/8  17/20  3/2  6/6  15/21 
LAKE ERIE COLLEGE  45/31  47/35  92-66   +26  36-58/23-56  .621/ .411  7-16/4-14  .438/ .286  13-18/16-27  .722/ .593  34/31  +3  26/7  17/19  6/1  6/11  22/18 
Urbana University  35/35  40/36  75-71   +4  28-54/30-67  .519/ .448  3-12/2-15  .250/ .133  16-25/9-11  .640/ .818  33/36  (3)  17/15  16/14  5/3  5/5  15/22 
MANSFIELD UNIV.  31/30  41/45  72-75   (3)  24-57/28-51  .421/ .549  5-17/1-10  .294/ .100  19-29/18-32  .655/ .563  36/37  (1)  14/18  23/24  0/5  11/8  20/20 
DAVIS AND ELKINS  40/38  36/35  76-73   +3  23-52/23-51  .442/ .451  9-22/5-14  .409/ .357  21-36/22-31  .583/ .710  41/33  +8  16/9  21/18  6/5  4/5  22/27 
WASHINGTON ADVENTIST  28/31  34/25  62-56   +6  20-47/22-50  .426/ .440  6-18/6-16  .333/ .375  16-22/6-11  .727/ .545  32/28  +4  16/10  18/20  5/1  10/5  13/18 
URBANA UNIV.  40/27  48/44  88-71   +17  35-63/24-62  .556/ .387  5-12/5-20  .417/ .250  13-27/18-26  .481/ .692  47/32  +15  20/11  16/17  4/1  8/4  21/22 
Kutztown  27/26  40/31  67-57   +10  25-56/22-55  .446/ .400  3-20/2-12  .150/ .167  14-22/11-21  .636/ .524  37/40  (3)  13/10  17/24  4/2  15/8  22/22 
ESU  39/30  39/48  86-88   (2)  29-56/24-58  .518/ .414  6-17/11-23  .353/ .478  22-35/29-40  .629/ .725  33/39  (6)  20/14  18/18  4/7  12/8  27/24 
MANSFIELD UNIV.  32/28  44/49  76-77   (1)  24-47/24-61  .511/ .393  6-17/7-18  .353/ .389  22-38/22-29  .579/ .759  29/41  (12)  13/11  18/17  4/3  7/1  21/27 
BLOOMSBURG  31/29  47/36  78-65   +13  26-52/21-49  .500/ .429  6-18/4-9  .333/ .444  20-29/19-24  .690/ .792  32/29  +3  11/3  15/17  3/3  9/5  18/26 
Lock Haven University  34/28  51/20  85-48   +37  28-51/15-45  .549/ .333  7-15/4-18  .467/ .222  22-33/14-19  .667/ .737  32/29  +3  17/6  14/23  2/3  10/3  25/24 
CALIFORNIA (PA.)  27/34  46/28  73-62   +11  26-58/22-54  .448/ .407  5-12/7-20  .417/ .350  16-20/11-15  .800/ .733  39/29  +10  12/11  14/18  2/6  7/3  15/20 
CLARION  39/28  33/44  90-81   +9  27-65/25-61  .415/ .410  13-29/6-19  .448/ .316  23-27/25-33  .852/ .758  45/34  +11  20/10  17/18  9/6  8/4  24/22 
Slippery Rock  30/34  41/22  71-56   +15  27-58/23-59  .466/ .390  7-16/4-15  .438/ .267  10-13/6-14  .769/ .429  34/39  (5)  15/13  13/18  3/4  12/5  14/16 
Gannon University  25/33  31/23  68-64   +4  20-58/21-47  .345/ .447  7-23/5-18  .304/ .278  21-26/17-23  .808/ .739  34/36  (2)  13/12  16/24  3/6  10/2  20/19 
INDIANA (PA.) UNIV.  24/26  40/35  64-61   +3  21-49/20-59  .429/ .339  6-19/8-20  .316/ .400  16-21/13-20  .762/ .650  28/43  (15)  17/13  13/15  4/1  7/4  16/20 
EDINBORO UNIVERSITY  37/31  48/46  85-77   +8  29-61/26-54  .475/ .481  5-19/6-17  .263/ .353  22-28/19-27  .786/ .704  42/27  +15  19/13  19/16  5/5  8/4  22/24 
LOCK HAVEN UNIVERSITY  47/15  39/33  86-48   +38  30-55/16-57  .545/ .281  6-13/5-28  .462/ .179  20-29/11-15  .690/ .733  48/26  +22  20/7  15/16  1/3  7/4  18/22 
Clarion  26/31  35/29  61-60   +1  20-54/24-55  .370/ .436  7-22/1-10  .318/ .100  14-20/11-15  .700/ .733  40/32  +8  14/11  16/11  2/5  5/7  16/18 
California (Pa.)  43/39  42/37  85-76   +9  27-45/25-57  .600/ .439  3-13/5-19  .231/ .263  28-43/21-34  .651/ .618  33/32  +1  16/11  14/12  0/1  5/5  22/31 
GANNON UNIVERSITY  28/41  43/38  71-79   (8)  23-55/27-47  .418/ .574  6-19/8-12  .316/ .667  19-29/17-26  .655/ .654  30/34  (4)  18/16  10/14  2/5  7/2  21/19 
SLIPPERY ROCK  27/30  43/51  70-81   (11)  23-59/24-55  .390/ .436  9-24/8-21  .375/ .381  15-22/25-34  .682/ .735  29/47  (18)  14/12  15/20  5/2  9/6  27/18 
Edinboro  28/41  52/36  80-77   +3  25-58/25-58  .431/ .431  7-16/4-16  .438/ .250  23-32/23-33  .719/ .697  44/34  +10  20/14  11/7  2/1  1/5  23/26 
Indiana (Pa.) Univ.  23/29  23/26  46-55   (9)  15-56/21-51  .268/ .412  2-12/5-14  .167/ .357  14-22/8-13  .636/ .615  36/40  (4)  10/12  11/15  4/5  6/5  12/19 
SLIPPERY ROCK  31/26  14/25  45-51   (6)  14-53/17-53  .264/ .321  2-14/6-21  .143/ .286  15-19/11-13  .789/ .846  37/41  (4)  9/11  11/12  5/4  9/6  16/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  05  10  11  13 
Opponent  Date  Score  WL  RATNER,HE  PENN,JOE   OUEGNIN,J  TURNER,JA  DURISKO,M  ELLINGTON  DUPITON,O 
vs Philadelphia  11/19/10  73-60  W  21-0-3  0-1-1  0-1-0  5-3-2  DNP  0-0-0  2-1-0 
vs Nyack  11/20/10  63-53  W  22-6-3  0-1-0  2-0-0  1-4-2  DNP  DNP  4-7-0 
LAKE ERIE COLLEGE  11/27/10  92-66  W  24-3-2  7-2-0  4-2-0  0-2-6  2-3-0  0-0-1  14-2-3 
at Urbana University  12/02/10  75-71  W  12-2-7  DNP  0-1-1  7-1-5  DNP  DNP  9-2-1 
MANSFIELD UNIV.  12/6/10  72-75  L  22-4-3  DNP  0-1-2  2-1-5  DNP  3-2-0  11-2-0 
DAVIS AND ELKINS  12/11/10  76-73  W  25-5-5  0-0-0  3-4-0  3-2-5  DNP  0-0-0  7-0-1 
WASHINGTON ADVENTIST  12/12/10  62-56  W  23-2-1  DNP  6-3-2  0-0-7  DNP  0-0-0  0-1-1 
URBANA UNIV.  12/15/10  88-71  W  26-4-2  0-0-1  2-0-2  2-2-4  0-0-0  3-0-0  6-4-1 
at Kutztown  1/3/11  67-57  W  15-2-3  0-0-0  6-2-0  2-3-1  DNP  0-1-0  3-0-0 
at ESU  01/04/11  86-88  OL  25-0-3  DNP  0-1-0  2-7-9  DNP  5-1-0  3-1-1 
MANSFIELD UNIV.  01/08/11  76-77  L  27-0-1  0-0-1  DNP  0-1-7  DNP  4-1-0  5-4-1 
BLOOMSBURG  1/09/11  78-65  W  31-3-2  0-1-0  DNP  7-2-3  DNP  DNP  0-3-0 
at Lock Haven Universit  1/12/11  85-48  W  21-4-2  0-0-1  DNP  3-1-6  4-0-0  8-2-0  8-3-0 
CALIFORNIA (PA.)  01/15/11  73-62  W  22-5-2  0-0-0  0-0-1  2-4-8  DNP  0-0-0  2-3-0 
CLARION  1/19/11  90-81  WO  34-6-2  DNP  0-0-1  1-4-11  DNP  2-0-0  DNP 
at Slippery Rock  1/22/11  71-56  W  19-6-0  DNP  0-0-0  8-3-6  DNP  0-0-0  DNP 
at Gannon University  1/26/11  68-64  WO  17-4-1  DNP  0-0-1  1-5-7  DNP  DNP  DNP 
INDIANA (PA.) UNIV.  1/29/11  64-61  W  8-4-3  DNP  0-1-0  7-1-7  DNP  DNP  DNP 
EDINBORO UNIVERSITY  02/02/11  85-77  W  11-3-3  DNP  0-1-1  4-3-7  DNP  DNP  DNP 
LOCK HAVEN UNIVERSITY  2/5/11  86-48  W  11-3-2  5-1-0  3-3-2  0-1-2  3-2-0  4-2-1  DNP 
at Clarion  2/9/11  61-60  W  11-5-1  DNP  0-0-0  0-2-7  DNP  DNP  DNP 
at California (Pa.)  02/12/11  85-76  W  17-3-3  4-3-0  3-3-1  DNP  DNP  DNP  DNP 
GANNON UNIVERSITY  2/16/11  71-79  L  14-3-0  0-0-0  0-2-2  1-3-8  DNP  DNP  DNP 
SLIPPERY ROCK  02/19/11  70-81  L  17-3-4  DNP  0-1-0  3-0-6  DNP  DNP  DNP 
at Edinboro  02/23/11  80-77  W  30-4-1  DNP  0-0-0  1-3-8  DNP  DNP  DNP 
at Indiana (Pa.) Univ.  02/26/11  46-55  L  9-4-1  DNP  0-0-0  3-4-6  DNP  DNP  DNP 
SLIPPERY ROCK  03/01/11  45-51  L  16-6-2  DNP  0-0-0  2-4-4  DNP  DNP  DNP 

        15  20  21  23  32  42  44 
Opponent  Date  Score  WL  JACKSON,S  RICKARD,A  CHARITY,B  SNOW,JASO  LEAO,LUIS  WEAVER,BI  COHEN,IDD 
vs Philadelphia  11/19/10  73-60  W  11-4-4  0-0-0  DNP  2-1-3  15-7-2  15-5-0  2-4-0 
vs Nyack  11/20/10  63-53  W  10-5-0  0-0-0  DNP  0-3-1  15-11-0  9-3-3  0-0-0 
LAKE ERIE COLLEGE  11/27/10  92-66  W  5-1-7  5-1-2  DNP  4-5-2  16-7-1  7-1-2  4-4-0 
at Urbana University  12/02/10  75-71  W  15-10-3  DNP  DNP  5-4-0  19-8-0  4-3-0  4-1-0 
MANSFIELD UNIV.  12/6/10  72-75  L  11-3-1  DNP  DNP  0-2-1  18-12-1  1-0-0  4-3-1 
DAVIS AND ELKINS  12/11/10  76-73  W  7-6-2  DNP  DNP  7-5-1  20-13-2  4-2-0  0-1-0 
WASHINGTON ADVENTIST  12/12/10  62-56  W  7-2-1  0-0-1  DNP  2-5-1  15-8-0  8-6-1  1-1-1 
URBANA UNIV.  12/15/10  88-71  W  13-7-5  0-1-0  DNP  11-6-1  17-10-1  8-4-2  0-2-1 
at Kutztown  1/3/11  67-57  W  13-4-3  DNP  DNP  2-3-0  14-15-6  8-2-0  4-2-0 
at ESU  01/04/11  86-88  OL  23-9-3  DNP  DNP  0-2-3  19-8-1  9-2-0  0-0-0 
MANSFIELD UNIV.  01/08/11  76-77  L  18-7-0  3-0-0  DNP  0-2-1  15-7-1  4-2-1  0-1-0 
BLOOMSBURG  1/09/11  78-65  W  15-5-2  7-3-1  DNP  2-6-2  6-3-0  6-0-1  4-3-0 
at Lock Haven Universit  1/12/11  85-48  W  14-3-3  7-3-1  0-0-0  4-5-2  14-8-2  2-0-0  0-0-0 
CALIFORNIA (PA.)  01/15/11  73-62  W  5-3-0  11-0-0  DNP  DNP  24-12-1  5-1-0  2-6-0 
CLARION  1/19/11  90-81  WO  19-10-3  3-0-0  DNP  DNP  27-11-1  2-3-2  0-5-0 
at Slippery Rock  1/22/11  71-56  W  9-6-6  2-1-0  DNP  6-2-2  14-7-1  13-4-0  0-1-0 
at Gannon University  1/26/11  68-64  WO  18-10-4  3-1-0  DNP  5-1-0  18-5-0  4-1-0  2-2-0 
INDIANA (PA.) UNIV.  1/29/11  64-61  W  14-1-2  3-0-0  DNP  4-0-0  18-9-3  9-5-2  1-2-0 
EDINBORO UNIVERSITY  02/02/11  85-77  W  10-9-3  0-1-1  DNP  12-1-3  31-7-0  13-5-1  4-8-0 
LOCK HAVEN UNIVERSITY  2/5/11  86-48  W  13-13-7  7-4-3  DNP  12-7-0  19-1-2  7-5-1  2-2-0 
at Clarion  2/9/11  61-60  W  20-6-0  0-2-0  DNP  9-4-2  9-7-2  10-7-2  2-2-0 
at California (Pa.)  02/12/11  85-76  W  13-5-1  3-1-2  DNP  12-4-8  19-8-0  14-2-1  0-0-0 
GANNON UNIVERSITY  2/16/11  71-79  L  DNP  8-4-3  DNP  10-5-4  30-2-0  6-4-1  2-5-0 
SLIPPERY ROCK  02/19/11  70-81  L  29-4-0  0-0-0  DNP  2-4-1  14-10-1  5-4-2  0-0-0 
at Edinboro  02/23/11  80-77  W  14-8-4  4-0-0  DNP  2-2-4  19-15-2  6-4-1  0-3-0 
at Indiana (Pa.) Univ.  02/26/11  46-55  L  8-4-1  0-1-0  DNP  3-0-1  10-6-0  9-10-1  0-4-0 
SLIPPERY ROCK  03/01/11  45-51  L  9-2-2  0-1-0  DNP  7-7-1  DNP  6-4-0  3-7-0 

        52 
Opponent  Date  Score  WL  MCLAIN,PA 
vs Philadelphia  11/19/10  73-60  W  DNP 
vs Nyack  11/20/10  63-53  W  DNP 
LAKE ERIE COLLEGE  11/27/10  92-66  W  DNP 
at Urbana University  12/02/10  75-71  W  DNP 
MANSFIELD UNIV.  12/6/10  72-75  L  DNP 
DAVIS AND ELKINS  12/11/10  76-73  W  DNP 
WASHINGTON ADVENTIST  12/12/10  62-56  W  DNP 
URBANA UNIV.  12/15/10  88-71  W  0-1-0 
at Kutztown  1/3/11  67-57  W  DNP 
at ESU  01/04/11  86-88  OL  DNP 
MANSFIELD UNIV.  01/08/11  76-77  L  DNP 
BLOOMSBURG  1/09/11  78-65  W  DNP 
at Lock Haven Universit  1/12/11  85-48  W  DNP 
CALIFORNIA (PA.)  01/15/11  73-62  W  DNP 
CLARION  1/19/11  90-81  WO  2-3-0 
at Slippery Rock  1/22/11  71-56  W  0-0-0 
at Gannon University  1/26/11  68-64  WO  0-0-0 
INDIANA (PA.) UNIV.  1/29/11  64-61  W  0-0-0 
EDINBORO UNIVERSITY  02/02/11  85-77  W  DNP 
LOCK HAVEN UNIVERSITY  2/5/11  86-48  W  0-0-0 
at Clarion  2/9/11  61-60  W  DNP 
at California (Pa.)  02/12/11  85-76  W  0-2-0 
GANNON UNIVERSITY  2/16/11  71-79  L  DNP 
SLIPPERY ROCK  02/19/11  70-81  L  0-0-0 
at Edinboro  02/23/11  80-77  W  4-1-0 
at Indiana (Pa.) Univ.  02/26/11  46-55  L  4-0-0 
SLIPPERY ROCK  03/01/11  45-51  L  2-2-0 


 

Individual Game-by-Game

 

#00  RATNER, Heiden  
#02  PENN, Joe  
#03  OUEGNIN, Jonathan  
#05  TURNER, Jamal  
#10  DURISKO, Matt  
#11  ELLINGTON, Keith  
#13  DUPITON, Olivier  
#15  JACKSON, Shelton  
#20  RICKARD, Andrew  
#21  CHARITY, Bryheem  
#23  SNOW, Jason  
#32  LEAO, Luis  
#42  WEAVER, Bill  
#44  COHEN, Iddo  
#52  McLAIN, Pat  
#TM  TEAM