Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Southern Wesleyan | W | 3-2 | 19-25,22-25,25-19,25-19,15-10 | 1-0 | 0-0 | 65 | ||
| Sep 02 | vs Notre Dame | W | 3-1 | 25-27,25-16,25-23,25-21 | 2-0 | 0-0 | 115 | ||
| Sep 03 | at Malone | L | 0-3 | 18-25,27-29,21-25 | 2-1 | 0-0 | 80 | ||
| Sep 03 | vs Ohio Dominican | W | 3-2 | 15-25,19-25,25-21,26-24,15-9 | 3-1 | 0-0 | 100 | ||
| Sep 09 | URBANA | W | 3-1 | 25-21,20-25,25-18,25-14 | 4-1 | 0-0 | 372 | ||
| Sep 10 | CONCORD | W | 3-1 | 25-17,25-18,23-25,25-23 | 5-1 | 0-0 | 234 | ||
| Sep 10 | WEST VIRGINIA STATE | W | 3-1 | 25-12,20-25,25-16,25-19 | 6-1 | 0-0 | 43 | ||
| Sep 16 | at Wheeling Jesuit | L | 0-3 | 19-25,23-25,19-25 | 6-2 | 0-0 | 365 | ||
| Sep 16 | vs Fairmont State | L | 1-3 | 20-25,32-30,20-25,23-25 | 6-3 | 0-0 | 61 | ||
| Sep 17 | at West Liberty | W | 3-2 | 25-18,25-20,17-25,18-26,15-12 | 7-3 | 0-0 | 55 | ||
| Sep 17 | vs UVa-Wise | W | 3-1 | 25-20,19-25,25-18,25-22 | 8-3 | 0-0 | 58 | ||
| * | Sep 23 | SHIPPENSBURG | L | 0-3 | 17-25,22-25,23-25 | 8-4 | 0-1 | 572 | |
| * | Sep 24 | MILLERSVILLE | W | 3-0 | 25-18,25-22,25-21 | 9-4 | 1-1 | ||
| * | Sep 30 | at Pitt-Johnstown | L | 0-3 | 16-25,16-25,17-25 | 9-5 | 1-2 | 152 | |
| * | Oct 01 | at Lock Haven | W | 3-0 | 25-16,25-22,25-17 | 10-5 | 2-2 | 87 | |
| * | Oct 07 | at Indiana (Pa.) | W | 3-0 | 25-23,25-17,25-23 | 11-5 | 3-2 | 73 | |
| * | Oct 08 | at Clarion | L | 0-3 | 26-28,20-25,10-25 | 11-6 | 3-3 | 128 | |
| * | Oct 11 | GANNON | L | 0-3 | 13-25,21-25,22-25 | 11-7 | 3-4 | ||
| * | Oct 14 | SETON HILL | L | 0-3 | 19-25,18-25,17-25 | 11-8 | 3-5 | ||
| * | Oct 15 | CALIFORNIA (PA.) | L | 2-3 | 26-24,21-25,19-25,25-20,14-16 | 11-9 | 3-6 | 113 | |
| * | Oct 21 | SLIPPERY ROCK | L | 0-3 | 22-25,25-27,22-25 | 11-10 | 3-7 | ||
| * | Oct 22 | EDINBORO | W | 3-2 | 25-21,22-25,22-25,26-24,15-8 | 12-10 | 4-7 | ||
| * | Oct 28 | at Kutztown | L | 1-3 | 25-14,19-25,23-25,21-25 | 12-11 | 4-8 | 118 | |
| * | Oct 29 | at East Stroudsburg | W | 3-2 | 23-25,25-22,23-25,25-18,19-17 | 13-11 | 5-8 | 70 | |
| * | Nov 04 | WEST CHESTER | W | 3-1 | 23-25,25-22,25-19,25-21 | 14-11 | 6-8 | ||
| * | Nov 05 | CHEYNEY | W | 3-0 | 25-9,25-18,25-9 | 15-11 | 7-8 | 47 | |
| * | Nov 08 | at GANNON | L | 0-3 | 18-25,17-25,19-25 | 15-12 | 7-9 | 130 | |
| * | Nov 11 | at EDINBORO | L | 0-3 | 15-25,24-26,9-25 | 15-13 | 7-10 | 465 | |
| * | Nov 12 | at SLIPPERY ROCK | L | 0-3 | 17-25,16-25,23-25 | 15-14 | 7-11 | 119 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 5 | 53 | 35 | 155 | .116 | 48 | 14 | 12 | 4 | 59 | 2 | 8 | 4 | 6.0 | 2 | 73.0 |
| Sep 02 | vs Notre Dame | 4 | 49 | 27 | 153 | .144 | 45 | 10 | 10 | 9 | 67 | 2 | 24 | 1 | 14.0 | 1 | 73.0 |
| Sep 03 | at Malone | 3 | 43 | 16 | 121 | .223 | 40 | 4 | 6 | 10 | 52 | 1 | 4 | 4 | 3.0 | 1 | 50.0 |
| Sep 03 | vs Ohio Dominican | 5 | 53 | 23 | 174 | .172 | 48 | 7 | 13 | 8 | 69 | 0 | 14 | 2 | 7.0 | 1 | 67.0 |
| Sep 09 | URBANA | 4 | 53 | 22 | 118 | .263 | 46 | 9 | 11 | 4 | 41 | 0 | 22 | 0 | 11.0 | 4 | 73.0 |
| Sep 10 | CONCORD | 4 | 61 | 23 | 142 | .268 | 55 | 11 | 13 | 8 | 56 | 0 | 16 | 0 | 8.0 | 1 | 80.0 |
| Sep 10 | WEST VIRGINIA STATE | 4 | 42 | 21 | 116 | .181 | 35 | 14 | 9 | 6 | 50 | 0 | 22 | 0 | 11.0 | 3 | 67.0 |
| Sep 16 | at Wheeling Jesuit | 3 | 45 | 21 | 121 | .198 | 45 | 3 | 7 | 0 | 51 | 0 | 10 | 0 | 5.0 | 6 | 53.0 |
| Sep 16 | vs Fairmont State | 4 | 55 | 20 | 139 | .252 | 50 | 2 | 14 | 3 | 49 | 1 | 20 | 2 | 11.0 | 2 | 68.0 |
| Sep 17 | at West Liberty | 5 | 55 | 24 | 162 | .191 | 54 | 9 | 5 | 9 | 71 | 3 | 16 | 0 | 11.0 | 9 | 75.0 |
| Sep 17 | vs UVa-Wise | 4 | 45 | 18 | 120 | .225 | 41 | 13 | 13 | 9 | 53 | 5 | 16 | 0 | 13.0 | 2 | 71.0 |
| Sep 23 | SHIPPENSBURG | 3 | 31 | 19 | 99 | .121 | 27 | 3 | 9 | 11 | 41 | 0 | 14 | 0 | 7.0 | 2 | 41.0 |
| Sep 24 | MILLERSVILLE | 3 | 40 | 14 | 128 | .203 | 34 | 5 | 11 | 3 | 61 | 1 | 6 | 0 | 4.0 | 1 | 49.0 |
| Sep 30 | at Pitt-Johnstown | 3 | 23 | 18 | 89 | .056 | 21 | 0 | 8 | 12 | 43 | 0 | 10 | 4 | 5.0 | 1 | 28.0 |
| Oct 01 | at Lock Haven | 3 | 48 | 19 | 107 | .271 | 44 | 5 | 9 | 5 | 34 | 0 | 6 | 1 | 3.0 | 0 | 56.0 |
| Oct 07 | at Indiana (Pa.) | 3 | 40 | 14 | 82 | .317 | 39 | 3 | 11 | 3 | 30 | 3 | 8 | 1 | 7.0 | 0 | 50.0 |
| Oct 08 | at Clarion | 3 | 27 | 21 | 115 | .052 | 25 | 4 | 4 | 6 | 46 | 1 | 10 | 3 | 6.0 | 4 | 37.0 |
| Oct 11 | GANNON | 3 | 36 | 24 | 118 | .102 | 35 | 5 | 10 | 5 | 43 | 0 | 4 | 0 | 2.0 | 5 | 43.0 |
| Oct 14 | SETON HILL | 3 | 31 | 24 | 113 | .062 | 31 | 4 | 3 | 4 | 38 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
| Oct 15 | CALIFORNIA (PA.) | 5 | 61 | 28 | 166 | .199 | 58 | 6 | 11 | 7 | 70 | 1 | 14 | 0 | 8.0 | 9 | 75.0 |
| Oct 21 | SLIPPERY ROCK | 3 | 31 | 23 | 146 | .055 | 27 | 7 | 8 | 6 | 64 | 0 | 8 | 0 | 4.0 | 4 | 42.0 |
| Oct 22 | EDINBORO | 5 | 57 | 19 | 165 | .230 | 52 | 5 | 12 | 4 | 67 | 2 | 16 | 0 | 10.0 | 5 | 72.0 |
| Oct 28 | at Kutztown | 4 | 57 | 32 | 160 | .156 | 54 | 9 | 5 | 4 | 67 | 1 | 10 | 2 | 6.0 | 2 | 72.0 |
| Oct 29 | at East Stroudsburg | 5 | 66 | 27 | 204 | .191 | 57 | 5 | 9 | 6 | 91 | 3 | 14 | 7 | 10.0 | 1 | 81.0 |
| Nov 04 | WEST CHESTER | 4 | 49 | 23 | 133 | .195 | 48 | 8 | 15 | 6 | 55 | 0 | 24 | 0 | 12.0 | 2 | 69.0 |
| Nov 05 | CHEYNEY | 3 | 40 | 8 | 83 | .386 | 38 | 6 | 11 | 0 | 39 | 0 | 6 | 0 | 3.0 | 1 | 49.0 |
| Nov 08 | at GANNON | 3 | 37 | 24 | 129 | .101 | 34 | 3 | 5 | 5 | 59 | 3 | 8 | 0 | 7.0 | 0 | 47.0 |
| Nov 11 | at EDINBORO | 3 | 23 | 9 | 85 | .165 | 19 | 3 | 5 | 7 | 32 | 1 | 4 | 0 | 3.0 | 3 | 29.0 |
| Nov 12 | at SLIPPERY ROCK | 3 | 37 | 24 | 121 | .107 | 35 | 2 | 2 | 2 | 45 | 0 | 4 | 0 | 2.0 | 3 | 41.0 |
| Mercyhurst | 107 | 1288 | 620 | 3764 | .177 | 1185 | 179 | 261 | 166 | 1543 | 30 | 346 | 31 | 203.0 | 78 | 1670.0 | |
| Opponent | 107 | 1186 | 571 | 3563 | .173 | 1097 | 165 | 173 | 179 | 1584 | 37 | 298 | 21 | 186.0 | 58 | 1537.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 12.04 Assists per set: 11.07 Service aces per set: 1.67 Reception errors per set: 1.55 Digs per set: 14.42 Blocks per set: 1.90 Ball handling errors per set: 0.73 Reception errors per set: 1.55 |
Overall record: 15-14 Conf: 7-11 Home: 7-5 Away: 4-8 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Southern Wesleyan | 5 | 44 | 23 | 138 | .152 | 41 | 4 | 10 | 14 | 58 | 1 | 10 | 0 | 6.0 | 3 | 54.0 |
| Sep 02 | vs Notre Dame | 4 | 37 | 31 | 145 | .041 | 33 | 9 | 6 | 10 | 62 | 2 | 4 | 6 | 4.0 | 0 | 50.0 |
| Sep 03 | at Malone | 3 | 42 | 11 | 119 | .261 | 37 | 10 | 4 | 4 | 48 | 0 | 12 | 4 | 6.0 | 3 | 58.0 |
| Sep 03 | vs Ohio Dominican | 5 | 55 | 23 | 160 | .200 | 45 | 8 | 9 | 7 | 75 | 3 | 12 | 2 | 9.0 | 4 | 72.0 |
| Sep 09 | URBANA | 4 | 35 | 24 | 110 | .100 | 34 | 4 | 2 | 9 | 40 | 1 | 14 | 0 | 8.0 | 4 | 47.0 |
| Sep 10 | CONCORD | 4 | 34 | 16 | 111 | .162 | 31 | 8 | 3 | 11 | 49 | 0 | 8 | 0 | 4.0 | 4 | 46.0 |
| Sep 10 | WEST VIRGINIA STATE | 4 | 33 | 26 | 121 | .058 | 25 | 6 | 8 | 14 | 43 | 2 | 2 | 0 | 3.0 | 2 | 42.0 |
| Sep 16 | at Wheeling Jesuit | 3 | 41 | 10 | 112 | .277 | 41 | 0 | 2 | 3 | 49 | 3 | 16 | 2 | 11.0 | 0 | 52.0 |
| Sep 16 | vs Fairmont State | 4 | 65 | 25 | 152 | .263 | 59 | 3 | 9 | 2 | 56 | 2 | 20 | 1 | 12.0 | 1 | 80.0 |
| Sep 17 | at West Liberty | 5 | 54 | 26 | 158 | .177 | 54 | 9 | 6 | 9 | 72 | 3 | 10 | 0 | 8.0 | 4 | 71.0 |
| Sep 17 | vs UVa-Wise | 4 | 42 | 22 | 123 | .163 | 39 | 9 | 12 | 13 | 53 | 3 | 6 | 0 | 6.0 | 1 | 57.0 |
| Sep 23 | SHIPPENSBURG | 3 | 34 | 20 | 103 | .136 | 33 | 11 | 8 | 3 | 40 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| Sep 24 | MILLERSVILLE | 3 | 29 | 17 | 114 | .105 | 27 | 3 | 8 | 5 | 62 | 0 | 8 | 0 | 4.0 | 2 | 36.0 |
| Sep 30 | at Pitt-Johnstown | 3 | 34 | 14 | 96 | .208 | 29 | 12 | 11 | 0 | 40 | 1 | 8 | 1 | 5.0 | 0 | 51.0 |
| Oct 01 | at Lock Haven | 3 | 22 | 14 | 76 | .105 | 17 | 5 | 5 | 5 | 29 | 0 | 6 | 1 | 3.0 | 0 | 30.0 |
| Oct 07 | at Indiana (Pa.) | 3 | 29 | 22 | 90 | .078 | 28 | 3 | 4 | 3 | 23 | 1 | 4 | 0 | 3.0 | 1 | 35.0 |
| Oct 08 | at Clarion | 3 | 43 | 18 | 113 | .221 | 42 | 6 | 3 | 4 | 60 | 2 | 8 | 1 | 6.0 | 4 | 55.0 |
| Oct 11 | GANNON | 3 | 32 | 8 | 90 | .267 | 31 | 4 | 6 | 5 | 47 | 1 | 20 | 0 | 11.0 | 0 | 47.0 |
| Oct 14 | SETON HILL | 3 | 40 | 14 | 107 | .243 | 37 | 4 | 3 | 4 | 50 | 2 | 6 | 0 | 5.0 | 2 | 49.0 |
| Oct 15 | CALIFORNIA (PA.) | 5 | 55 | 25 | 159 | .189 | 53 | 7 | 5 | 6 | 66 | 0 | 24 | 0 | 12.0 | 6 | 74.0 |
| Oct 21 | SLIPPERY ROCK | 3 | 34 | 20 | 129 | .109 | 31 | 6 | 5 | 7 | 78 | 1 | 10 | 0 | 6.0 | 5 | 46.0 |
| Oct 22 | EDINBORO | 5 | 63 | 36 | 171 | .158 | 60 | 4 | 8 | 5 | 77 | 0 | 8 | 0 | 4.0 | 1 | 71.0 |
| Oct 28 | at Kutztown | 4 | 46 | 14 | 133 | .241 | 44 | 4 | 5 | 9 | 59 | 0 | 20 | 0 | 10.0 | 1 | 60.0 |
| Oct 29 | at East Stroudsburg | 5 | 63 | 34 | 204 | .142 | 57 | 6 | 5 | 5 | 100 | 1 | 18 | 2 | 10.0 | 3 | 79.0 |
| Nov 04 | WEST CHESTER | 4 | 41 | 25 | 133 | .120 | 38 | 6 | 9 | 8 | 56 | 0 | 8 | 0 | 4.0 | 6 | 51.0 |
| Nov 05 | CHEYNEY | 3 | 16 | 17 | 75 | -.013 | 15 | 0 | 8 | 6 | 31 | 1 | 2 | 0 | 2.0 | 1 | 18.0 |
| Nov 08 | at GANNON | 3 | 37 | 11 | 111 | .234 | 34 | 5 | 0 | 3 | 62 | 2 | 12 | 1 | 8.0 | 0 | 50.0 |
| Nov 11 | at EDINBORO | 3 | 46 | 12 | 99 | .343 | 45 | 7 | 8 | 3 | 48 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
| Nov 12 | at SLIPPERY ROCK | 3 | 40 | 13 | 111 | .243 | 37 | 2 | 1 | 2 | 51 | 2 | 10 | 0 | 7.0 | 0 | 49.0 |
| Opponent totals | 107 | 1186 | 571 | 3563 | .173 | 1097 | 165 | 173 | 179 | 1584 | 37 | 298 | 21 | 186.0 | 58 | 1537.0 | |
| Mercyhurst | 107 | 1288 | 620 | 3764 | .177 | 1185 | 179 | 261 | 166 | 1543 | 30 | 346 | 31 | 203.0 | 78 | 1670.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.08 Assists per set: 10.25 Service aces per set: 1.54 Reception errors per set: 1.67 Digs per set: 14.80 Blocks per set: 1.74 Ball handling errors per set: 0.54 Reception errors per set: 1.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southern Wesleyan | 3-2 | 5 | 53 / | 44 | .116 / | .152 | 48 / | 41 | 14 / | 4 | 12 / | 10 |
| Notre Dame | 3-1 | 4 | 49 / | 37 | .144 / | .041 | 45 / | 33 | 10 / | 9 | 10 / | 6 |
| Malone | 0-3 | 3 | 43 / | 42 | .223 / | .261 | 40 / | 37 | 4 / | 10 | 6 / | 4 |
| Ohio Dominican | 3-2 | 5 | 53 / | 55 | .172 / | .200 | 48 / | 45 | 7 / | 8 | 13 / | 9 |
| URBANA | 3-1 | 4 | 53 / | 35 | .263 / | .100 | 46 / | 34 | 9 / | 4 | 11 / | 2 |
| CONCORD | 3-1 | 4 | 61 / | 34 | .268 / | .162 | 55 / | 31 | 11 / | 8 | 13 / | 3 |
| WEST VIRGINIA STATE | 3-1 | 4 | 42 / | 33 | .181 / | .058 | 35 / | 25 | 14 / | 6 | 9 / | 8 |
| Wheeling Jesuit | 0-3 | 3 | 45 / | 41 | .198 / | .277 | 45 / | 41 | 3 / | 0 | 7 / | 2 |
| Fairmont State | 1-3 | 4 | 55 / | 65 | .252 / | .263 | 50 / | 59 | 2 / | 3 | 14 / | 9 |
| West Liberty | 3-2 | 5 | 55 / | 54 | .191 / | .177 | 54 / | 54 | 9 / | 9 | 5 / | 6 |
| UVa-Wise | 3-1 | 4 | 45 / | 42 | .225 / | .163 | 41 / | 39 | 13 / | 9 | 13 / | 12 |
| SHIPPENSBURG | 0-3 | 3 | 31 / | 34 | .121 / | .136 | 27 / | 33 | 3 / | 11 | 9 / | 8 |
| MILLERSVILLE | 3-0 | 3 | 40 / | 29 | .203 / | .105 | 34 / | 27 | 5 / | 3 | 11 / | 8 |
| Pitt-Johnstown | 0-3 | 3 | 23 / | 34 | .056 / | .208 | 21 / | 29 | 0 / | 12 | 8 / | 11 |
| Lock Haven | 3-0 | 3 | 48 / | 22 | .271 / | .105 | 44 / | 17 | 5 / | 5 | 9 / | 5 |
| Indiana (Pa.) | 3-0 | 3 | 40 / | 29 | .317 / | .078 | 39 / | 28 | 3 / | 3 | 11 / | 4 |
| Clarion | 0-3 | 3 | 27 / | 43 | .052 / | .221 | 25 / | 42 | 4 / | 6 | 4 / | 3 |
| GANNON | 0-3 | 3 | 36 / | 32 | .102 / | .267 | 35 / | 31 | 5 / | 4 | 10 / | 6 |
| SETON HILL | 0-3 | 3 | 31 / | 40 | .062 / | .243 | 31 / | 37 | 4 / | 4 | 3 / | 3 |
| CALIFORNIA (PA.) | 2-3 | 5 | 61 / | 55 | .199 / | .189 | 58 / | 53 | 6 / | 7 | 11 / | 5 |
| SLIPPERY ROCK | 0-3 | 3 | 31 / | 34 | .055 / | .109 | 27 / | 31 | 7 / | 6 | 8 / | 5 |
| EDINBORO | 3-2 | 5 | 57 / | 63 | .230 / | .158 | 52 / | 60 | 5 / | 4 | 12 / | 8 |
| Kutztown | 1-3 | 4 | 57 / | 46 | .156 / | .241 | 54 / | 44 | 9 / | 4 | 5 / | 5 |
| East Stroudsburg | 3-2 | 5 | 66 / | 63 | .191 / | .142 | 57 / | 57 | 5 / | 6 | 9 / | 5 |
| WEST CHESTER | 3-1 | 4 | 49 / | 41 | .195 / | .120 | 48 / | 38 | 8 / | 6 | 15 / | 9 |
| CHEYNEY | 3-0 | 3 | 40 / | 16 | .386 / | -.013 | 38 / | 15 | 6 / | 0 | 11 / | 8 |
| GANNON | 0-3 | 3 | 37 / | 37 | .101 / | .234 | 34 / | 34 | 3 / | 5 | 5 / | 0 |
| EDINBORO | 0-3 | 3 | 23 / | 46 | .165 / | .343 | 19 / | 45 | 3 / | 7 | 5 / | 8 |
| SLIPPERY ROCK | 0-3 | 3 | 37 / | 40 | .107 / | .243 | 35 / | 37 | 2 / | 2 | 2 / | 1 | Totals | 49-58 | 107 | 1288 / | 1186 | .177 / | .173 | 1185 / | 1097 | 179 / | 165 | 261 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southern Wesleyan | 4 / | 14 | 59 / | 58 | 2-8 / | 1-10 | 6.0 / | 6.0 | 4 / | 0 | 2 / | 3 |
| Notre Dame | 9 / | 10 | 67 / | 62 | 2-24 / | 2-4 | 14.0 / | 4.0 | 1 / | 6 | 1 / | 0 |
| Malone | 10 / | 4 | 52 / | 48 | 1-4 / | 0-12 | 3.0 / | 6.0 | 4 / | 4 | 1 / | 3 |
| Ohio Dominican | 8 / | 7 | 69 / | 75 | 0-14 / | 3-12 | 7.0 / | 9.0 | 2 / | 2 | 1 / | 4 |
| URBANA | 4 / | 9 | 41 / | 40 | 0-22 / | 1-14 | 11.0 / | 8.0 | 0 / | 0 | 4 / | 4 |
| CONCORD | 8 / | 11 | 56 / | 49 | 0-16 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 1 / | 4 |
| WEST VIRGINIA STATE | 6 / | 14 | 50 / | 43 | 0-22 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 3 / | 2 |
| Wheeling Jesuit | 0 / | 3 | 51 / | 49 | 0-10 / | 3-16 | 5.0 / | 11.0 | 0 / | 2 | 6 / | 0 |
| Fairmont State | 3 / | 2 | 49 / | 56 | 1-20 / | 2-20 | 11.0 / | 12.0 | 2 / | 1 | 2 / | 1 |
| West Liberty | 9 / | 9 | 71 / | 72 | 3-16 / | 3-10 | 11.0 / | 8.0 | 0 / | 0 | 9 / | 4 |
| UVa-Wise | 9 / | 13 | 53 / | 53 | 5-16 / | 3-6 | 13.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
| SHIPPENSBURG | 11 / | 3 | 41 / | 40 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
| MILLERSVILLE | 3 / | 5 | 61 / | 62 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| Pitt-Johnstown | 12 / | 0 | 43 / | 40 | 0-10 / | 1-8 | 5.0 / | 5.0 | 4 / | 1 | 1 / | 0 |
| Lock Haven | 5 / | 5 | 34 / | 29 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Indiana (Pa.) | 3 / | 3 | 30 / | 23 | 3-8 / | 1-4 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| Clarion | 6 / | 4 | 46 / | 60 | 1-10 / | 2-8 | 6.0 / | 6.0 | 3 / | 1 | 4 / | 4 |
| GANNON | 5 / | 5 | 43 / | 47 | 0-4 / | 1-20 | 2.0 / | 11.0 | 0 / | 0 | 5 / | 0 |
| SETON HILL | 4 / | 4 | 38 / | 50 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
| CALIFORNIA (PA.) | 7 / | 6 | 70 / | 66 | 1-14 / | 0-24 | 8.0 / | 12.0 | 0 / | 0 | 9 / | 6 |
| SLIPPERY ROCK | 6 / | 7 | 64 / | 78 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 4 / | 5 |
| EDINBORO | 4 / | 5 | 67 / | 77 | 2-16 / | 0-8 | 10.0 / | 4.0 | 0 / | 0 | 5 / | 1 |
| Kutztown | 4 / | 9 | 67 / | 59 | 1-10 / | 0-20 | 6.0 / | 10.0 | 2 / | 0 | 2 / | 1 |
| East Stroudsburg | 6 / | 5 | 91 / | 100 | 3-14 / | 1-18 | 10.0 / | 10.0 | 7 / | 2 | 1 / | 3 |
| WEST CHESTER | 6 / | 8 | 55 / | 56 | 0-24 / | 0-8 | 12.0 / | 4.0 | 0 / | 0 | 2 / | 6 |
| CHEYNEY | 0 / | 6 | 39 / | 31 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| GANNON | 5 / | 3 | 59 / | 62 | 3-8 / | 2-12 | 7.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| EDINBORO | 7 / | 3 | 32 / | 48 | 1-4 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 3 / | 0 |
| SLIPPERY ROCK | 2 / | 2 | 45 / | 51 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 3 / | 0 | Totals | 166 / | 179 | 1543 / | 1584 | 30-346 / | 37-298 | 203.0 / | 186.0 | 31 / | 21 | 78 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .440 (12- 1-25) | Lauren Kenny | at Clarion (Oct 08, 2016) |
| .412 (16- 2-34) | Shelby Chesko | at East Stroudsburg (Oct 29, 2016) |
| .407 (13- 2-27) | Shelby Chesko | vs Fairmont State (Sep 16, 2016) |
| .387 (14- 2-31) | Lauren Kenny | at West Liberty (Sep 17, 2016) |
| .382 (18- 5-34) | Shelby Chesko | vs EDINBORO (Oct 22, 2016) |
| .348 (12- 4-23) | Shelby Chesko | at Wheeling Jesuit (Sep 16, 2016) |
| .323 (13- 3-31) | Lauren Kenny | vs Southern Wesleyan (Sep 02, 2016) |
| .314 (15- 4-35) | Sarah Wegrzyn | vs Ohio Dominican (Sep 03, 2016) |
| .310 (14- 5-29) | Shelby Chesko | vs California (Pa.) (Oct 15, 2016) |
| .290 (13- 4-31) | Sarah Puckett | at GANNON (Nov 08, 2016) |
KILLS (K-E-TA)
| 18 (18- 5-34) 5s | Shelby Chesko | vs EDINBORO (Oct 22, 2016) |
| 16 (16- 2-34) 5s | Shelby Chesko | at East Stroudsburg (Oct 29, 2016) |
| 16 (16- 6-37) 5s | Sarah Wegrzyn | vs California (Pa.) (Oct 15, 2016) |
| 15 (15- 4-35) 5s | Sarah Wegrzyn | vs Ohio Dominican (Sep 03, 2016) |
| 15 (15- 6-44) 5s | Sarah Wegrzyn | at East Stroudsburg (Oct 29, 2016) |
| 14 (14- 2-31) 5s | Lauren Kenny | at West Liberty (Sep 17, 2016) |
| 14 (14- 3-42) 5s | Lauren Kenny | at East Stroudsburg (Oct 29, 2016) |
| 14 (14- 5-29) 5s | Shelby Chesko | vs California (Pa.) (Oct 15, 2016) |
| 13 (13- 6-44) 5s | Sarah Wegrzyn | vs EDINBORO (Oct 22, 2016) |
| 13 (13- 4-31) 3s | Sarah Puckett | at GANNON (Nov 08, 2016) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-31) | Sarah Puckett | at GANNON (Nov 08, 2016) |
| 12 (12- 4-23) | Shelby Chesko | at Wheeling Jesuit (Sep 16, 2016) |
| 12 (12- 1-25) | Lauren Kenny | at Clarion (Oct 08, 2016) |
| 11 (11- 5-27) | Lauren Kenny | vs GANNON (Oct 11, 2016) |
| 11 (11- 1-15) | Lauren Kenny | at Indiana (Pa.) (Oct 07, 2016) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 6-28) | Sarah Puckett | vs Urbana (Sep 09, 2016) |
| 13 (13- 5-37) | Lauren Kenny | at Kutztown (Oct 28, 2016) |
| 13 (13- 2-27) | Shelby Chesko | vs Fairmont State (Sep 16, 2016) |
| 12 (12- 8-26) | Sarah Wegrzyn | vs Urbana (Sep 09, 2016) |
| 12 (12- 5-31) | Lauren Kenny | vs WEST CHESTER (Nov 04, 2016) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 5-34) | Shelby Chesko | vs EDINBORO (Oct 22, 2016) |
| 16 (16- 6-37) | Sarah Wegrzyn | vs California (Pa.) (Oct 15, 2016) |
| 16 (16- 2-34) | Shelby Chesko | at East Stroudsburg (Oct 29, 2016) |
| 15 (15- 6-44) | Sarah Wegrzyn | at East Stroudsburg (Oct 29, 2016) |
| 15 (15- 4-35) | Sarah Wegrzyn | vs Ohio Dominican (Sep 03, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 44 (15- 6-44) 5s | Sarah Wegrzyn | at East Stroudsburg (Oct 29, 2016) |
| 44 (13- 6-44) 5s | Sarah Wegrzyn | vs EDINBORO (Oct 22, 2016) |
| 43 (12- 5-43) 5s | Lauren Kenny | vs Ohio Dominican (Sep 03, 2016) |
| 42 (14- 3-42) 5s | Lauren Kenny | at East Stroudsburg (Oct 29, 2016) |
| 37 (16- 6-37) 5s | Sarah Wegrzyn | vs California (Pa.) (Oct 15, 2016) |
| 37 (13- 5-37) 4s | Lauren Kenny | at Kutztown (Oct 28, 2016) |
| 36 ( 9- 5-36) 5s | Sarah Puckett | vs Ohio Dominican (Sep 03, 2016) |
| 36 ( 9- 9-36) 4s | Sarah Puckett | vs Notre Dame (Sep 02, 2016) |
