Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Wayne State | L | 1-3 | 14-25,21-25,25-23,19-25 | 0-1 | 0-0 | 107 | ||
| Aug 24 | vs Winona State | L | 0-3 | 15-25,9-25,8-25 | 0-2 | 0-0 | 125 | ||
| Aug 25 | vs Lake Superior State | W | 3-0 | 25-14,25-22,25-18 | 1-2 | 0-0 | 150 | ||
| Aug 25 | vs Upper Iowa | L | 0-3 | 13-25,23-25,11-25 | 1-3 | 0-0 | 250 | ||
| Aug 31 | vs Shepherd | L | 0-3 | 23-25,18-25,20-25 | 1-4 | 0-0 | 41 | ||
| Aug 31 | at West Virginia St. | L | 1-3 | 20-25,19-25,25-22,17-25 | 1-5 | 0-0 | 10 | ||
| Sep 01 | at UC-W | W | 3-2 | 23-25,25-22,23-25,25-20,15-12 | 2-5 | 0-0 | 200 | ||
| Sep 01 | at URBANA | L | 1-3 | 21-25,25-19,24-26,21-25 | 2-6 | 0-0 | 150 | ||
| Sep 05 | POINT PARK | W | 3-1 | 25-27,25-21,25-16,28-26 | 3-6 | 0-0 | 482 | ||
| Sep 07 | vs #1 Neb.-Kearney | L | 0-3 | 13-25,10-25,21-25 | 3-7 | 0-0 | 40 | ||
| Sep 07 | vs West Va. Wesleyan | W | 3-0 | 25-11,25-12,25-21 | 4-7 | 0-0 | 55 | ||
| Sep 08 | vs Notre Dame (OH) | L | 2-3 | 26-24,17-25,21-25,25-19,11-15 | 4-8 | 0-0 | 60 | ||
| Sep 08 | vs Southern N.H. | W | 3-0 | 25-15,25-18,25-12 | 5-8 | 0-0 | 45 | ||
| * | Sep 14 | at Kutztown | W | 3-0 | 25-22,25-21,25-21 | 6-8 | 1-0 | 241 | |
| * | Sep 15 | at East Stroudsburg | L | 1-3 | 25-27,23-25,25-18,15-25 | 6-9 | 1-1 | 103 | |
| * | Sep 21 | WEST CHESTER | L | 2-3 | 22-25,25-21,24-26,31-29,12-15 | 6-10 | 1-2 | 283 | |
| * | Sep 22 | MILLERSVILLE | W | 3-2 | 25-20,18-25,17-25,25-19,15-10 | 7-10 | 2-2 | 283 | |
| * | Sep 28 | at Indiana (PA) | W | 3-0 | 25-22,25-23,25-21 | 8-10 | 3-2 | 101 | |
| * | Sep 29 | at Clarion | L | 1-3 | 25-22,23-25,21-25,19-25 | 8-11 | 3-3 | 99 | |
| * | Oct 02 | #23 GANNON | L | 0-3 | 21-25,10-25,21-25 | 8-12 | 3-4 | 528 | |
| * | Oct 05 | SETON HILL | L | 2-3 | 25-22,17-25,8-25,25-21,8-15 | 8-13 | 3-5 | 437 | |
| * | Oct 06 | CALIFORNIA (PA.) | L | 0-3 | 15-25,22-25,22-25 | 8-14 | 3-6 | 52 | |
| * | Oct 15 | SLIPPERY ROCK | L | 1-3 | 25-17,21-25,12-25,22-25 | 8-15 | 3-7 | 392 | |
| * | Oct 13 | EDINBORO | L | 0-3 | 15-25,24-26,23-25 | 8-16 | 3-8 | 72 | |
| * | Oct 19 | SHIPPENSBURG | W | 3-1 | 20-25,25-22,27-25,25-21 | 9-16 | 4-8 | 528 | |
| * | Oct 20 | PITTSBURGH-JOHNSTOWN | L | 1-3 | 27-29,26-24,27-29,22-25 | 9-17 | 4-9 | 582 | |
| * | Oct 26 | at Bloomsburg | W | 3-1 | 25-23,25-16,23-25,25-19 | 10-17 | 5-9 | 122 | |
| * | Oct 27 | at Lock Haven | L | 1-3 | 25-17,20-25,12-25,19-25 | 10-18 | 5-10 | 155 | |
| * | Oct 30 | at #20 Gannon | L | 0-3 | 18-25,20-25,23-25 | 10-19 | 5-11 | 191 | |
| * | Nov 2 | at Edinboro | L | 2-3 | 18-25,15-25,25-16,27-25,11-15 | 10-20 | 5-12 | 94 | |
| * | Nov 03 | at Slippery Rock | L | 2-3 | 25-16,25-17,18-25,18-25,9-15 | 10-21 | 5-13 | 223 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 4 | 41 | 24 | 137 | .124 | 39 | 6 | 8 | 3 | 48 | 1 | 14 | 4 | 8.0 | 10 | 55.0 |
| Aug 24 | vs Winona State | 3 | 13 | 24 | 85 | -.129 | 13 | 0 | 5 | 6 | 28 | 0 | 6 | 2 | 3.0 | 0 | 16.0 |
| Aug 25 | vs Lake Superior State | 3 | 37 | 15 | 108 | .204 | 35 | 6 | 9 | 6 | 45 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
| Aug 25 | vs Upper Iowa | 3 | 29 | 19 | 93 | .108 | 29 | 2 | 3 | 7 | 31 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Aug 31 | vs Shepherd | 3 | 29 | 17 | 117 | .103 | 27 | 0 | 6 | 9 | 63 | 0 | 8 | 0 | 4.0 | 3 | 33.0 |
| Aug 31 | at West Virginia St. | 4 | 48 | 20 | 151 | .185 | 45 | 4 | 11 | 9 | 64 | 1 | 16 | 0 | 9.0 | 2 | 61.0 |
| Sep 01 | at UC-W | 5 | 60 | 17 | 154 | .279 | 56 | 6 | 13 | 8 | 60 | 2 | 10 | 0 | 7.0 | 0 | 73.0 |
| Sep 01 | at URBANA | 4 | 49 | 17 | 139 | .230 | 45 | 7 | 10 | 6 | 58 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Sep 05 | POINT PARK | 4 | 54 | 24 | 155 | .194 | 52 | 5 | 8 | 7 | 72 | 1 | 10 | 0 | 6.0 | 4 | 65.0 |
| Sep 07 | vs Neb.-Kearney | 3 | 26 | 22 | 93 | .043 | 26 | 1 | 5 | 4 | 26 | 0 | 6 | 1 | 3.0 | 0 | 30.0 |
| Sep 07 | vs West Va. Wesleyan | 3 | 30 | 7 | 64 | .359 | 24 | 7 | 8 | 0 | 19 | 1 | 12 | 2 | 7.0 | 0 | 44.0 |
| Sep 08 | vs Notre Dame (OH) | 5 | 51 | 30 | 186 | .113 | 46 | 8 | 9 | 5 | 75 | 3 | 14 | 2 | 10.0 | 2 | 69.0 |
| Sep 08 | vs Southern N.H. | 3 | 37 | 7 | 88 | .341 | 35 | 12 | 6 | 1 | 47 | 0 | 6 | 1 | 3.0 | 1 | 52.0 |
| Sep 14 | at Kutztown | 3 | 38 | 22 | 106 | .151 | 35 | 6 | 11 | 1 | 34 | 1 | 6 | 0 | 4.0 | 3 | 48.0 |
| Sep 15 | at East Stroudsburg | 4 | 45 | 28 | 144 | .118 | 43 | 4 | 13 | 3 | 61 | 0 | 8 | 1 | 4.0 | 1 | 53.0 |
| Sep 21 | WEST CHESTER | 5 | 58 | 29 | 184 | .158 | 57 | 8 | 9 | 3 | 68 | 7 | 2 | 1 | 8.0 | 4 | 74.0 |
| Sep 22 | MILLERSVILLE | 5 | 62 | 25 | 193 | .192 | 57 | 5 | 9 | 6 | 81 | 1 | 22 | 4 | 12.0 | 1 | 79.0 |
| Sep 28 | at Indiana (PA) | 3 | 50 | 16 | 126 | .270 | 49 | 1 | 12 | 4 | 60 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
| Sep 29 | at Clarion | 4 | 52 | 23 | 142 | .204 | 52 | 4 | 9 | 12 | 63 | 1 | 8 | 5 | 5.0 | 2 | 61.0 |
| Oct 02 | GANNON | 3 | 34 | 21 | 116 | .112 | 33 | 1 | 7 | 3 | 51 | 0 | 10 | 1 | 5.0 | 1 | 40.0 |
| Oct 05 | SETON HILL | 5 | 46 | 28 | 166 | .108 | 39 | 6 | 10 | 5 | 63 | 0 | 12 | 0 | 6.0 | 1 | 58.0 |
| Oct 06 | CALIFORNIA (PA.) | 3 | 40 | 13 | 109 | .248 | 39 | 3 | 6 | 11 | 42 | 0 | 6 | 3 | 3.0 | 1 | 46.0 |
| Oct 15 | SLIPPERY ROCK | 4 | 42 | 28 | 163 | .086 | 41 | 8 | 10 | 8 | 79 | 0 | 6 | 0 | 3.0 | 5 | 53.0 |
| Oct 13 | EDINBORO | 3 | 34 | 20 | 134 | .104 | 31 | 2 | 6 | 4 | 55 | 2 | 6 | 3 | 5.0 | 5 | 41.0 |
| Oct 19 | SHIPPENSBURG | 4 | 61 | 20 | 179 | .229 | 60 | 7 | 8 | 9 | 86 | 1 | 18 | 2 | 10.0 | 2 | 78.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 4 | 63 | 30 | 177 | .186 | 59 | 7 | 7 | 5 | 69 | 0 | 10 | 1 | 5.0 | 2 | 75.0 |
| Oct 26 | at Bloomsburg | 4 | 59 | 29 | 191 | .157 | 55 | 4 | 5 | 2 | 107 | 1 | 2 | 3 | 2.0 | 1 | 65.0 |
| Oct 27 | at Lock Haven | 4 | 42 | 26 | 149 | .107 | 40 | 10 | 5 | 8 | 75 | 2 | 6 | 0 | 5.0 | 1 | 57.0 |
| Oct 30 | at Gannon | 3 | 34 | 15 | 102 | .186 | 34 | 5 | 2 | 6 | 44 | 1 | 6 | 2 | 4.0 | 2 | 43.0 |
| Nov 2 | at Edinboro | 5 | 57 | 31 | 182 | .143 | 56 | 11 | 9 | 7 | 82 | 3 | 8 | 0 | 7.0 | 4 | 75.0 |
| Nov 03 | at Slippery Rock | 5 | 63 | 30 | 180 | .183 | 62 | 7 | 9 | 7 | 83 | 1 | 6 | 2 | 4.0 | 2 | 74.0 |
| Mercyhurst | 118 | 1384 | 677 | 4313 | .164 | 1314 | 163 | 248 | 175 | 1839 | 34 | 274 | 41 | 171.0 | 60 | 1718.0 | |
| Opponent | 118 | 1432 | 560 | 4081 | .214 | 1362 | 175 | 275 | 163 | 1947 | 38 | 339 | 34 | 207.5 | 31 | 1814.5 | |
|
TEAM PER-GAME: Sets played: 118 Kills per set: 11.73 Assists per set: 11.14 Service aces per set: 1.38 Reception errors per set: 1.48 Digs per set: 15.58 Blocks per set: 1.45 Ball handling errors per set: 0.51 Reception errors per set: 1.48 |
Overall record: 10-21 Conf: 5-13 Home: 3-7 Away: 4-8 Neutral: 3-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Wayne State | 4 | 51 | 22 | 128 | .227 | 50 | 3 | 6 | 6 | 61 | 1 | 18 | 6 | 10.0 | 4 | 64.0 |
| Aug 24 | vs Winona State | 3 | 37 | 8 | 81 | .358 | 34 | 6 | 11 | 0 | 43 | 0 | 18 | 0 | 9.0 | 0 | 52.0 |
| Aug 25 | vs Lake Superior State | 3 | 23 | 21 | 96 | .021 | 20 | 6 | 8 | 6 | 43 | 0 | 12 | 2 | 6.0 | 0 | 35.0 |
| Aug 25 | vs Upper Iowa | 3 | 43 | 7 | 86 | .419 | 42 | 7 | 8 | 2 | 39 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
| Aug 31 | vs Shepherd | 3 | 39 | 13 | 123 | .211 | 35 | 9 | 14 | 0 | 61 | 0 | 10 | 1 | 5.0 | 1 | 53.0 |
| Aug 31 | at West Virginia St. | 4 | 47 | 20 | 137 | .197 | 42 | 9 | 5 | 4 | 68 | 4 | 12 | 1 | 10.0 | 2 | 66.0 |
| Sep 01 | at UC-W | 5 | 60 | 19 | 146 | .281 | 58 | 8 | 17 | 6 | 64 | 2 | 8 | 0 | 6.0 | 0 | 74.0 |
| Sep 01 | at URBANA | 4 | 59 | 20 | 144 | .271 | 58 | 6 | 12 | 7 | 65 | 1 | 6 | 0 | 4.0 | 0 | 69.0 |
| Sep 05 | POINT PARK | 4 | 46 | 30 | 158 | .101 | 46 | 7 | 9 | 5 | 64 | 0 | 6 | 0 | 3.0 | 2 | 56.0 |
| Sep 07 | vs Neb.-Kearney | 3 | 44 | 11 | 90 | .367 | 42 | 4 | 4 | 1 | 42 | 1 | 10 | 1 | 6.0 | 0 | 54.0 |
| Sep 07 | vs West Va. Wesleyan | 3 | 28 | 27 | 77 | .013 | 27 | 0 | 8 | 7 | 21 | 0 | 8 | 0 | 4.0 | 2 | 32.0 |
| Sep 08 | vs Notre Dame (OH) | 5 | 59 | 23 | 169 | .213 | 55 | 5 | 15 | 8 | 91 | 0 | 10 | 0 | 5.0 | 1 | 69.0 |
| Sep 08 | vs Southern N.H. | 3 | 28 | 15 | 94 | .138 | 28 | 1 | 9 | 12 | 37 | 0 | 2 | 0 | 1.0 | 1 | 30.0 |
| Sep 14 | at Kutztown | 3 | 26 | 13 | 81 | .160 | 25 | 1 | 8 | 6 | 41 | 2 | 6 | 0 | 5.0 | 3 | 32.0 |
| Sep 15 | at East Stroudsburg | 4 | 48 | 23 | 142 | .176 | 46 | 3 | 14 | 4 | 58 | 0 | 31 | 4 | 15.5 | 0 | 66.5 |
| Sep 21 | WEST CHESTER | 5 | 69 | 30 | 184 | .212 | 65 | 3 | 11 | 8 | 88 | 4 | 4 | 2 | 6.0 | 3 | 78.0 |
| Sep 22 | MILLERSVILLE | 5 | 56 | 27 | 174 | .167 | 54 | 6 | 5 | 5 | 92 | 1 | 20 | 2 | 11.0 | 0 | 73.0 |
| Sep 28 | at Indiana (PA) | 3 | 32 | 18 | 121 | .116 | 32 | 4 | 4 | 1 | 54 | 0 | 14 | 1 | 7.0 | 0 | 43.0 |
| Sep 29 | at Clarion | 4 | 51 | 20 | 141 | .220 | 50 | 12 | 10 | 4 | 57 | 1 | 14 | 3 | 8.0 | 2 | 71.0 |
| Oct 02 | GANNON | 3 | 43 | 9 | 110 | .309 | 41 | 3 | 8 | 1 | 57 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Oct 05 | SETON HILL | 5 | 59 | 19 | 152 | .263 | 56 | 5 | 9 | 6 | 81 | 2 | 12 | 0 | 8.0 | 0 | 72.0 |
| Oct 06 | CALIFORNIA (PA.) | 3 | 42 | 6 | 95 | .379 | 40 | 11 | 9 | 3 | 48 | 0 | 6 | 1 | 3.0 | 1 | 56.0 |
| Oct 15 | SLIPPERY ROCK | 4 | 39 | 19 | 146 | .137 | 38 | 8 | 9 | 8 | 82 | 2 | 12 | 0 | 8.0 | 2 | 55.0 |
| Oct 13 | EDINBORO | 3 | 41 | 13 | 113 | .248 | 38 | 4 | 10 | 2 | 65 | 1 | 8 | 0 | 5.0 | 1 | 50.0 |
| Oct 19 | SHIPPENSBURG | 4 | 51 | 22 | 171 | .170 | 50 | 9 | 8 | 7 | 78 | 0 | 4 | 0 | 2.0 | 0 | 62.0 |
| Oct 20 | PITTSBURGH-JOHNSTOWN | 4 | 61 | 24 | 163 | .227 | 59 | 5 | 7 | 7 | 73 | 2 | 16 | 0 | 10.0 | 0 | 76.0 |
| Oct 26 | at Bloomsburg | 4 | 44 | 23 | 186 | .113 | 40 | 2 | 7 | 4 | 92 | 5 | 10 | 0 | 10.0 | 2 | 56.0 |
| Oct 27 | at Lock Haven | 4 | 54 | 19 | 148 | .236 | 46 | 8 | 3 | 10 | 81 | 2 | 2 | 1 | 3.0 | 0 | 65.0 |
| Oct 30 | at Gannon | 3 | 49 | 9 | 112 | .357 | 46 | 6 | 8 | 5 | 47 | 0 | 10 | 2 | 5.0 | 2 | 60.0 |
| Nov 2 | at Edinboro | 5 | 54 | 16 | 160 | .237 | 51 | 7 | 10 | 11 | 81 | 1 | 18 | 1 | 10.0 | 0 | 71.0 |
| Nov 03 | at Slippery Rock | 5 | 49 | 14 | 153 | .229 | 48 | 7 | 9 | 7 | 73 | 5 | 10 | 3 | 10.0 | 2 | 66.0 |
| Opponent totals | 118 | 1432 | 560 | 4081 | .214 | 1362 | 175 | 275 | 163 | 1947 | 38 | 339 | 34 | 207.5 | 31 | 1814.5 | |
| Mercyhurst | 118 | 1384 | 677 | 4313 | .164 | 1314 | 163 | 248 | 175 | 1839 | 34 | 274 | 41 | 171.0 | 60 | 1718.0 | |
|
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.14 Assists per set: 11.54 Service aces per set: 1.48 Reception errors per set: 1.38 Digs per set: 16.50 Blocks per set: 1.76 Ball handling errors per set: 0.26 Reception errors per set: 1.38 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wayne State | 1-3 | 4 | 41 / | 51 | .124 / | .227 | 39 / | 50 | 6 / | 3 | 8 / | 6 |
| Winona State | 0-3 | 3 | 13 / | 37 | -.129 / | .358 | 13 / | 34 | 0 / | 6 | 5 / | 11 |
| Lake Superior State | 3-0 | 3 | 37 / | 23 | .204 / | .021 | 35 / | 20 | 6 / | 6 | 9 / | 8 |
| Upper Iowa | 0-3 | 3 | 29 / | 43 | .108 / | .419 | 29 / | 42 | 2 / | 7 | 3 / | 8 |
| Shepherd | 0-3 | 3 | 29 / | 39 | .103 / | .211 | 27 / | 35 | 0 / | 9 | 6 / | 14 |
| West Virginia St. | 1-3 | 4 | 48 / | 47 | .185 / | .197 | 45 / | 42 | 4 / | 9 | 11 / | 5 |
| UC-W | 3-2 | 5 | 60 / | 60 | .279 / | .281 | 56 / | 58 | 6 / | 8 | 13 / | 17 |
| URBANA | 1-3 | 4 | 49 / | 59 | .230 / | .271 | 45 / | 58 | 7 / | 6 | 10 / | 12 |
| POINT PARK | 3-1 | 4 | 54 / | 46 | .194 / | .101 | 52 / | 46 | 5 / | 7 | 8 / | 9 |
| Neb.-Kearney | 0-3 | 3 | 26 / | 44 | .043 / | .367 | 26 / | 42 | 1 / | 4 | 5 / | 4 |
| West Va. Wesleyan | 3-0 | 3 | 30 / | 28 | .359 / | .013 | 24 / | 27 | 7 / | 0 | 8 / | 8 |
| Notre Dame (OH) | 2-3 | 5 | 51 / | 59 | .113 / | .213 | 46 / | 55 | 8 / | 5 | 9 / | 15 |
| Southern N.H. | 3-0 | 3 | 37 / | 28 | .341 / | .138 | 35 / | 28 | 12 / | 1 | 6 / | 9 |
| Kutztown | 3-0 | 3 | 38 / | 26 | .151 / | .160 | 35 / | 25 | 6 / | 1 | 11 / | 8 |
| East Stroudsburg | 1-3 | 4 | 45 / | 48 | .118 / | .176 | 43 / | 46 | 4 / | 3 | 13 / | 14 |
| WEST CHESTER | 2-3 | 5 | 58 / | 69 | .158 / | .212 | 57 / | 65 | 8 / | 3 | 9 / | 11 |
| MILLERSVILLE | 3-2 | 5 | 62 / | 56 | .192 / | .167 | 57 / | 54 | 5 / | 6 | 9 / | 5 |
| Indiana (PA) | 3-0 | 3 | 50 / | 32 | .270 / | .116 | 49 / | 32 | 1 / | 4 | 12 / | 4 |
| Clarion | 1-3 | 4 | 52 / | 51 | .204 / | .220 | 52 / | 50 | 4 / | 12 | 9 / | 10 |
| GANNON | 0-3 | 3 | 34 / | 43 | .112 / | .309 | 33 / | 41 | 1 / | 3 | 7 / | 8 |
| SETON HILL | 2-3 | 5 | 46 / | 59 | .108 / | .263 | 39 / | 56 | 6 / | 5 | 10 / | 9 |
| CALIFORNIA (PA.) | 0-3 | 3 | 40 / | 42 | .248 / | .379 | 39 / | 40 | 3 / | 11 | 6 / | 9 |
| SLIPPERY ROCK | 1-3 | 4 | 42 / | 39 | .086 / | .137 | 41 / | 38 | 8 / | 8 | 10 / | 9 |
| EDINBORO | 0-3 | 3 | 34 / | 41 | .104 / | .248 | 31 / | 38 | 2 / | 4 | 6 / | 10 |
| SHIPPENSBURG | 3-1 | 4 | 61 / | 51 | .229 / | .170 | 60 / | 50 | 7 / | 9 | 8 / | 8 |
| PITTSBURGH-JOHNSTOWN | 1-3 | 4 | 63 / | 61 | .186 / | .227 | 59 / | 59 | 7 / | 5 | 7 / | 7 |
| Bloomsburg | 3-1 | 4 | 59 / | 44 | .157 / | .113 | 55 / | 40 | 4 / | 2 | 5 / | 7 |
| Lock Haven | 1-3 | 4 | 42 / | 54 | .107 / | .236 | 40 / | 46 | 10 / | 8 | 5 / | 3 |
| Gannon | 0-3 | 3 | 34 / | 49 | .186 / | .357 | 34 / | 46 | 5 / | 6 | 2 / | 8 |
| Edinboro | 2-3 | 5 | 57 / | 54 | .143 / | .237 | 56 / | 51 | 11 / | 7 | 9 / | 10 |
| Slippery Rock | 2-3 | 5 | 63 / | 49 | .183 / | .229 | 62 / | 48 | 7 / | 7 | 9 / | 9 | Totals | 48-70 | 118 | 1384 / | 1432 | .164 / | .214 | 1314 / | 1362 | 163 / | 175 | 248 / | 275 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wayne State | 3 / | 6 | 48 / | 61 | 1-14 / | 1-18 | 8.0 / | 10.0 | 4 / | 6 | 10 / | 4 |
| Winona State | 6 / | 0 | 28 / | 43 | 0-6 / | 0-18 | 3.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
| Lake Superior State | 6 / | 6 | 45 / | 43 | 1-10 / | 0-12 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| Upper Iowa | 7 / | 2 | 31 / | 39 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Shepherd | 9 / | 0 | 63 / | 61 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 3 / | 1 |
| West Virginia St. | 9 / | 4 | 64 / | 68 | 1-16 / | 4-12 | 9.0 / | 10.0 | 0 / | 1 | 2 / | 2 |
| UC-W | 8 / | 6 | 60 / | 64 | 2-10 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| URBANA | 6 / | 7 | 58 / | 65 | 1-12 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| POINT PARK | 7 / | 5 | 72 / | 64 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 4 / | 2 |
| Neb.-Kearney | 4 / | 1 | 26 / | 42 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| West Va. Wesleyan | 0 / | 7 | 19 / | 21 | 1-12 / | 0-8 | 7.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
| Notre Dame (OH) | 5 / | 8 | 75 / | 91 | 3-14 / | 0-10 | 10.0 / | 5.0 | 2 / | 0 | 2 / | 1 |
| Southern N.H. | 1 / | 12 | 47 / | 37 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| Kutztown | 1 / | 6 | 34 / | 41 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 3 / | 3 |
| East Stroudsburg | 3 / | 4 | 61 / | 58 | 0-8 / | 0-31 | 4.0 / | 15.5 | 1 / | 4 | 1 / | 0 |
| WEST CHESTER | 3 / | 8 | 68 / | 88 | 7-2 / | 4-4 | 8.0 / | 6.0 | 1 / | 2 | 4 / | 3 |
| MILLERSVILLE | 6 / | 5 | 81 / | 92 | 1-22 / | 1-20 | 12.0 / | 11.0 | 4 / | 2 | 1 / | 0 |
| Indiana (PA) | 4 / | 1 | 60 / | 54 | 2-4 / | 0-14 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Clarion | 12 / | 4 | 63 / | 57 | 1-8 / | 1-14 | 5.0 / | 8.0 | 5 / | 3 | 2 / | 2 |
| GANNON | 3 / | 1 | 51 / | 57 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| SETON HILL | 5 / | 6 | 63 / | 81 | 0-12 / | 2-12 | 6.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| CALIFORNIA (PA.) | 11 / | 3 | 42 / | 48 | 0-6 / | 0-6 | 3.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
| SLIPPERY ROCK | 8 / | 8 | 79 / | 82 | 0-6 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 5 / | 2 |
| EDINBORO | 4 / | 2 | 55 / | 65 | 2-6 / | 1-8 | 5.0 / | 5.0 | 3 / | 0 | 5 / | 1 |
| SHIPPENSBURG | 9 / | 7 | 86 / | 78 | 1-18 / | 0-4 | 10.0 / | 2.0 | 2 / | 0 | 2 / | 0 |
| PITTSBURGH-JOHNSTOWN | 5 / | 7 | 69 / | 73 | 0-10 / | 2-16 | 5.0 / | 10.0 | 1 / | 0 | 2 / | 0 |
| Bloomsburg | 2 / | 4 | 107 / | 92 | 1-2 / | 5-10 | 2.0 / | 10.0 | 3 / | 0 | 1 / | 2 |
| Lock Haven | 8 / | 10 | 75 / | 81 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
| Gannon | 6 / | 5 | 44 / | 47 | 1-6 / | 0-10 | 4.0 / | 5.0 | 2 / | 2 | 2 / | 2 |
| Edinboro | 7 / | 11 | 82 / | 81 | 3-8 / | 1-18 | 7.0 / | 10.0 | 0 / | 1 | 4 / | 0 |
| Slippery Rock | 7 / | 7 | 83 / | 73 | 1-6 / | 5-10 | 4.0 / | 10.0 | 2 / | 3 | 2 / | 2 | Totals | 175 / | 163 | 1839 / | 1947 | 34-274 / | 38-339 | 171.0 / | 207.5 | 41 / | 34 | 60 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (17- 2-30) | Shelby Chesko | at Clarion (Sep 29, 2018) |
| .486 (18- 0-37) | Shelby Chesko | vs Shippensburg (Oct 19, 2018) |
| .478 (14- 3-23) | Tess Ganich | at URBANA (Sep 01, 2018) |
| .455 (12- 2-22) | Shelby Chesko | at Slippery Rock (Nov 03, 2018) |
| .333 (13- 4-27) | Katie Baird | vs Point Park (Sep 05, 2018) |
| .333 (12- 3-27) | Katie Baird | vs Lake Superior State (Aug 25, 2018) |
| .333 (12- 4-24) | Alyssa Kling | at Slippery Rock (Nov 03, 2018) |
| .324 (14- 3-34) | Shelby Chesko | vs Seton Hill (Oct 05, 2018) |
| .308 (20- 4-52) | Katie Baird | at UC-W (Sep 01, 2018) |
| .296 (12- 4-27) | Alyssa Zirnheld | at UC-W (Sep 01, 2018) |
KILLS (K-E-TA)
| 21 (21- 9-51) 5s | Katie Baird | vs West Chester (Sep 21, 2018) |
| 20 (20- 4-52) 5s | Katie Baird | at UC-W (Sep 01, 2018) |
| 20 (20- 7-51) 4s | Katie Baird | vs Pittsburgh-Johnstown (Oct 20, 2018) |
| 19 (19- 5-57) 5s | Katie Baird | vs Millersville (Sep 22, 2018) |
| 18 (18- 8-58) 4s | Katie Baird | at Bloomsburg (Oct 26, 2018) |
| 18 (18- 0-37) 4s | Shelby Chesko | vs Shippensburg (Oct 19, 2018) |
| 17 (17- 2-30) 4s | Shelby Chesko | at Clarion (Sep 29, 2018) |
| 16 (16- 6-48) 5s | Alyssa Zirnheld | at Edinboro (Nov 2, 2018) |
| 16 (16- 5-42) 5s | Alyssa Zirnheld | vs West Chester (Sep 21, 2018) |
| 16 (16-10-53) 5s | Alyssa Zirnheld | at Slippery Rock (Nov 03, 2018) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 7-35) | Katie Baird | at Kutztown (Sep 14, 2018) |
| 12 (12- 3-27) | Katie Baird | vs Lake Superior State (Aug 25, 2018) |
| 11 (11- 3-25) | Katie Baird | vs California (Pa.) (Oct 06, 2018) |
