Mercyhurst College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY   11/15/09  98-64   W  36-74  .486  7-28  .250  19-30  .633  22  23  45   45.0  20  26  19  2  19  98   98.0 
vs Concordia (NY) Col.   11/20/09  74-59   W  27-62  .435  7-22  .318  13-16  .813  11  29  40   42.5  19  13  20  2  7  74   86.0 
vs Chestnut Hill Col.   11/21/09  68-76   L  24-50  .480  7-17  .412  13-21  .619  10  26  36   40.3  20  14  21  3  4  68   80.0 
ROBERTS WESLEYAN   11/24/09  66-63   W  23-58  .397  6-22  .273  14-19  .737  12  22  34   38.8  19  16  12  1  10  66   76.5 
at Urbana University   12/02/09  67-70   L  24-57  .421  3-12  .250  16-24  .667  8  35  43   39.6  28  16  14  3  6  67   74.6 
at Mansfield University   12/07/09  90-87   W  23-54  .426  10-20  .500  34-46  .739  11  26  37   39.2  30  19  18  2  10  90   77.2 
VIRGINIA UNION   12/12/09  73-61   W  29-53  .547  9-19  .474  6-14  .429  9  26  35   38.6  18  17  23  4  9  73   76.6 
WASHINGTON ADVENTIST   12/13/09  101-59   W  39-83  .470  15-30  .500  8-15  .533  21  34  55   40.6  20  24  13  5  11  101   79.6 
URBANA UNIVERSITY   12/16/09  72-69   W  23-59  .390  3-17  .176  23-38  .605  14  26  40   40.6  14  15  18  3  14  72   78.8 
SHIPPENSBURG UNIV.   1/2/2010  76-64   W  26-55  .473  8-18  .444  16-24  .667  9  28  37   40.2  23  17  14  2  12  76   78.5 
CHEYNEY UNIVERSITY   01/03/10  68-67   W  19-46  .413  4-14  .286  26-33  .788  8  27  35   39.7  22  11  17  5  7  68   77.5 
at WEST CHESTER   01/09/09  71-75   L  27-55  .491  5-19  .263  12-17  .706  14  19  33   39.2  24  11  19  4  6  71   77.0 
at Millersville   01/10/10  73-72   Wot  25-59  .424  2-11  .182  21-30  .700  12  30  42   39.4  28  13  18  3  11  73   76.7 
at Slippery Rock   1/13/10   80-82   L  29-62  .468  7-18  .389  15-21  .714  9  31  40   39.4  22  17  16  4  7  80   76.9 
INDIANA (PA.)   01/16/10  54-76   L  20-48  .417  6-18  .333  8-12  .667  2  21  23   38.3  24  18  18  3  6  54   75.4 
EDINBORO   01/20/10  83-72   W  32-70  .457  11-22  .500  8-15  .533  10  26  36   38.2  16  19  7  5  6  83   75.9 
LOCK HAVEN   01/23/10  73-65   W  21-54  .389  6-16  .375  25-33  .758  10  26  36   38.1  17  12  13  6  10  73   75.7 
at Clarion   1/27/10   75-77   L  28-67  .418  12-32  .375  7-15  .467  19  21  40   38.2  21  11  18  2  9  75   75.7 
at California (Pa.)   01/30/10  61-60   W  21-49  .429  7-18  .389  12-21  .571  11  18  29   37.7  20  12  16  3  9  61   74.9 
GANNON UNIVERSITY   02/03/10  58-46   W  17-53  .321  5-22  .227  19-27  .704  10  28  38   37.7  18  10  13  2  10  58   74.1 
SLIPPERY ROCK   02/06/10  71-58   W  24-63  .381  5-17  .294  18-26  .692  16  27  43   38.0  22  14  14  3  5  71   73.9 
at Edinboro   02/10/10  55-62   L  22-65  .338  1-14  .071  10-17  .588  14  23  37   37.9  16  12  9  2  6  55   73.0 
at IUP   02/13/10  53-70   L  22-54  .407  5-22  .227  4-8  .500  7  21  28   37.5  14  13  20  1  8  53   72.2 
CLARION   02/17/10  76-64   W  28-57  .491  6-14  .429  14-22  .636  13  33  46   37.8  22  18  24  10  1  76   72.3 
at LHU-M   2/20/10   68-54   W  26-51  .510  6-18  .333  10-21  .476  9  20  29   37.5  17  11  10  4  10  68   72.2 
at Gannon University   2/24/10   59-71   L  20-50  .400  4-20  .200  15-23  .652  8  22  30   37.2  17  11  16  4  11  59   71.7 
CALIFORNIA (PA.)   02/27/10  88-74   W  30-53  .566  8-16  .500  20-25  .800  8  24  32   37.0  10  22  13  5  9  88   72.3 
at Clarion   3/2/10   69-76   L  24-60  .400  8-22  .364  13-19  .684  12  21  33   36.9  19  17  16  3  8  69   72.1 


 
Mercyhurst College     2020     709-1621  .437  183-538  .340  419-632  .663  319  713  1032   36.9  560  429  449  96  241  2020   72.1 
Opponents     1893     667-1557  .428  143-466  .307  416-640  .650  290  732  1022   36.5  528  353  472  97  198  1893   67.6 
 
Games played: 28      Rebounds/game: 36.9 
Points/game: 72.1      Assists/game: 15.3 
FG Pct: 43.7      Turnovers/game: 16.0 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 66.3      Steals/game: 8.6 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY   11/15/09  98-64   W  25-52  .481  2-10  .200  12-21  .571  8  25  33   33.0  23  11  32  0  9  64   64.0 
vs Concordia (NY) Col.   11/20/09  74-59   W  22-55  .400  3-15  .200  12-23  .522  9  27  36   34.5  18  11  21  4  14  59   61.5 
vs Chestnut Hill Col.   11/21/09  68-76   L  24-61  .393  10-30  .333  18-24  .750  13  22  35   34.7  21  16  9  2  6  76   66.3 
ROBERTS WESLEYAN   11/24/09  66-63   W  23-53  .434  5-18  .278  12-18  .667  11  27  38   35.5  14  16  22  5  4  63   65.5 
at Urbana University   12/02/09  67-70   L  22-67  .328  7-23  .304  19-34  .559  16  29  45   37.4  22  13  10  4  5  70   66.4 
at Mansfield University   12/07/09  90-87   W  26-56  .464  6-19  .316  29-39  .744  11  26  37   37.3  31  16  17  1  11  87   69.8 
VIRGINIA UNION   12/12/09  73-61   W  19-55  .345  5-18  .278  18-28  .643  14  20  34   36.9  17  8  19  4  14  61   68.6 
WASHINGTON ADVENTIST   12/13/09  101-59   W  19-61  .311  7-16  .438  14-24  .583  13  25  38   37.0  15  10  19  3  3  59   67.4 
URBANA UNIVERSITY   12/16/09  72-69   W  27-64  .422  6-20  .300  9-12  .750  12  31  43   37.7  26  15  22  5  9  69   67.6 
SHIPPENSBURG UNIV.   1/2/2010  76-64   W  23-61  .377  6-17  .353  12-18  .667  14  28  42   38.1  18  13  17  2  7  64   67.2 
CHEYNEY UNIVERSITY   01/03/10  68-67   W  24-52  .462  4-9  .444  15-24  .625  5  26  31   37.5  20  8  11  4  10  67   67.2 
at WEST CHESTER   01/09/09  71-75   L  24-50  .480  3-12  .250  24-30  .800  10  16  26   36.5  18  10  13  4  10  75   67.8 
at Millersville   01/10/10  73-72   Wot  22-55  .400  6-16  .375  22-39  .564  11  26  37   36.5  22  9  17  4  11  72   68.2 
at Slippery Rock   1/13/10   80-82   L  27-67  .403  10-32  .313  18-25  .720  13  26  39   36.7  15  16  10  3  6  82   69.1 
INDIANA (PA.)   01/16/10  54-76   L  28-51  .549  7-19  .368  13-23  .565  8  30  38   36.8  17  15  16  2  8  76   69.6 
EDINBORO   01/20/10  83-72   W  28-65  .431  5-19  .263  11-25  .440  18  32  50   37.6  16  14  14  8  3  72   69.8 
LOCK HAVEN   01/23/10  73-65   W  24-55  .436  7-23  .304  10-18  .556  9  26  35   37.5  22  17  18  5  3  65   69.5 
at Clarion   1/27/10   75-77   L  27-49  .551  5-12  .417  18-24  .750  6  26  32   37.2  16  17  16  2  11  77   69.9 
at California (Pa.)   01/30/10  61-60   W  21-52  .404  1-7  .143  17-22  .773  14  25  39   37.3  18  9  18  6  7  60   69.4 
GANNON UNIVERSITY   02/03/10  58-46   W  17-44  .386  1-16  .063  11-19  .579  4  32  36   37.2  19  6  20  3  3  46   68.2 
SLIPPERY ROCK   02/06/10  71-58   W  17-50  .340  8-26  .308  16-25  .640  9  28  37   37.2  22  9  17  4  2  58   67.7 
at Edinboro   02/10/10  55-62   L  25-52  .481  5-13  .385  7-14  .500  9  33  42   37.4  14  12  16  6  3  62   67.5 
at IUP   02/13/10  53-70   L  27-53  .509  6-14  .429  10-14  .714  8  28  36   37.3  17  21  20  2  8  70   67.6 
CLARION   02/17/10  76-64   W  22-62  .355  2-10  .200  18-30  .600  13  21  34   37.2  19  4  11  2  2  64   67.4 
at LHU-M   2/20/10   68-54   W  21-48  .438  1-11  .091  11-14  .786  6  24  30   36.9  17  5  19  3  5  54   66.9 
at Gannon University   2/24/10   59-71   L  26-50  .520  7-15  .467  12-17  .706  7  26  33   36.8  17  18  16  1  9  71   67.0 
CALIFORNIA (PA.)   02/27/10  88-74   W  29-61  .475  7-19  .368  9-11  .818  9  19  28   36.4  18  16  17  5  5  74   67.3 
at Clarion   3/2/10   69-76   L  28-56  .500  1-7  .143  19-25  .760  10  28  38   36.5  16  18  15  3  10  76   67.6 


 
Opponents     1893     667-1557  .428  143-466  .307  416-640  .650  290  732  1022   36.5  528  353  472  97  198  1893   67.6 
Mercyhurst College     2020     709-1621  .437  183-538  .340  419-632  .663  319  713  1032   36.9  560  429  449  96  241  2020   72.1 
 
Games played: 28      Rebounds/game: 36.5 
Points/game: 67.6      Assists/game: 12.6 
FG Pct: 42.8      Turnovers/game: 16.9 
3FG Pct: 30.7      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 7.1 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PENN STATE GREATER ALLEGHENY  50/23  48/41  98-64   +34  36-74/25-52  .486/ .481  7-28/2-10  .250/ .200  19-30/12-21  .633/ .571  45/33  +12  26/11  19/32  2/0  19/9  20/23 
Concordia (NY) Col.  30/22  44/37  74-59   +15  27-62/22-55  .435/ .400  7-22/3-15  .318/ .200  13-16/12-23  .813/ .522  40/36  +4  13/11  20/21  2/4  7/14  19/18 
Chestnut Hill Col.  33/29  35/47  68-76   (8)  24-50/24-61  .480/ .393  7-17/10-30  .412/ .333  13-21/18-24  .619/ .750  36/35  +1  14/16  21/9  3/2  4/6  20/21 
ROBERTS WESLEYAN  35/36  31/27  66-63   +3  23-58/23-53  .397/ .434  6-22/5-18  .273/ .278  14-19/12-18  .737/ .667  34/38  (4)  16/16  12/22  1/5  10/4  19/14 
Urbana University  34/18  33/52  67-70   (3)  24-57/22-67  .421/ .328  3-12/7-23  .250/ .304  16-24/19-34  .667/ .559  43/45  (2)  16/13  14/10  3/4  6/5  28/22 
Mansfield University  30/45  60/42  90-87   +3  23-54/26-56  .426/ .464  10-20/6-19  .500/ .316  34-46/29-39  .739/ .744  37/37  -  19/16  18/17  2/1  10/11  30/31 
VIRGINIA UNION  38/22  35/39  73-61   +12  29-53/19-55  .547/ .345  9-19/5-18  .474/ .278  6-14/18-28  .429/ .643  35/34  +1  17/8  23/19  4/4  9/14  18/17 
WASHINGTON ADVENTIST  53/32  48/27  101-59   +42  39-83/19-61  .470/ .311  15-30/7-16  .500/ .438  8-15/14-24  .533/ .583  55/38  +17  24/10  13/19  5/3  11/3  20/15 
URBANA UNIVERSITY  31/33  41/36  72-69   +3  23-59/27-64  .390/ .422  3-17/6-20  .176/ .300  23-38/9-12  .605/ .750  40/43  (3)  15/15  18/22  3/5  14/9  14/26 
SHIPPENSBURG UNIV.  27/20  49/44  76-64   +12  26-55/23-61  .473/ .377  8-18/6-17  .444/ .353  16-24/12-18  .667/ .667  37/42  (5)  17/13  14/17  2/2  12/7  23/18 
CHEYNEY UNIVERSITY  37/37  31/30  68-67   +1  19-46/24-52  .413/ .462  4-14/4-9  .286/ .444  26-33/15-24  .788/ .625  35/31  +4  11/8  17/11  5/4  7/10  22/20 
WEST CHESTER  31/42  40/33  71-75   (4)  27-55/24-50  .491/ .480  5-19/3-12  .263/ .250  12-17/24-30  .706/ .800  33/26  +7  11/10  19/13  4/4  6/10  24/18 
Millersville  24/25  39/38  73-72   +1  25-59/22-55  .424/ .400  2-11/6-16  .182/ .375  21-30/22-39  .700/ .564  42/37  +5  13/9  18/17  3/4  11/11  28/22 
Slippery Rock  38/46  42/36  80-82   (2)  29-62/27-67  .468/ .403  7-18/10-32  .389/ .313  15-21/18-25  .714/ .720  40/39  +1  17/16  16/10  4/3  7/6  22/15 
INDIANA (PA.)  23/37  31/39  54-76   (22)  20-48/28-51  .417/ .549  6-18/7-19  .333/ .368  8-12/13-23  .667/ .565  23/38  (15)  18/15  18/16  3/2  6/8  24/17 
EDINBORO  42/40  41/32  83-72   +11  32-70/28-65  .457/ .431  11-22/5-19  .500/ .263  8-15/11-25  .533/ .440  36/50  (14)  19/14  7/14  5/8  6/3  16/16 
LOCK HAVEN  45/25  28/40  73-65   +8  21-54/24-55  .389/ .436  6-16/7-23  .375/ .304  25-33/10-18  .758/ .556  36/35  +1  12/17  13/18  6/5  10/3  17/22 
Clarion  29/31  46/46  75-77   (2)  28-67/27-49  .418/ .551  12-32/5-12  .375/ .417  7-15/18-24  .467/ .750  40/32  +8  11/17  18/16  2/2  9/11  21/16 
California (Pa.)  33/31  28/29  61-60   +1  21-49/21-52  .429/ .404  7-18/1-7  .389/ .143  12-21/17-22  .571/ .773  29/39  (10)  12/9  16/18  3/6  9/7  20/18 
GANNON UNIVERSITY  29/25  29/21  58-46   +12  17-53/17-44  .321/ .386  5-22/1-16  .227/ .063  19-27/11-19  .704/ .579  38/36  +2  10/6  13/20  2/3  10/3  18/19 
SLIPPERY ROCK  23/29  48/29  71-58   +13  24-63/17-50  .381/ .340  5-17/8-26  .294/ .308  18-26/16-25  .692/ .640  43/37  +6  14/9  14/17  3/4  5/2  22/22 
Edinboro  27/32  28/30  55-62   (7)  22-65/25-52  .338/ .481  1-14/5-13  .071/ .385  10-17/7-14  .588/ .500  37/42  (5)  12/12  9/16  2/6  6/3  16/14 
IUP  19/36  34/34  53-70   (17)  22-54/27-53  .407/ .509  5-22/6-14  .227/ .429  4-8/10-14  .500/ .714  28/36  (8)  13/21  20/20  1/2  8/8  14/17 
CLARION  34/22  42/42  76-64   +12  28-57/22-62  .491/ .355  6-14/2-10  .429/ .200  14-22/18-30  .636/ .600  46/34  +12  18/4  24/11  10/2  1/2  22/19 
LHU-M  32/21  36/33  68-54   +14  26-51/21-48  .510/ .438  6-18/1-11  .333/ .091  10-21/11-14  .476/ .786  29/30  (1)  11/5  10/19  4/3  10/5  17/17 
Gannon University  23/36  36/35  59-71   (12)  20-50/26-50  .400/ .520  4-20/7-15  .200/ .467  15-23/12-17  .652/ .706  30/33  (3)  11/18  16/16  4/1  11/9  17/17 
CALIFORNIA (PA.)  38/37  50/37  88-74   +14  30-53/29-61  .566/ .475  8-16/7-19  .500/ .368  20-25/9-11  .800/ .818  32/28  +4  22/16  13/17  5/5  9/5  10/18 
Clarion  37/38  32/38  69-76   (7)  24-60/28-56  .400/ .500  8-22/1-7  .364/ .143  13-19/19-25  .684/ .760  33/38  (5)  17/18  16/15  3/3  8/10  19/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  13 
Opponent  Date  Score  WL  WILLIAMS,  ARMSTRONG  RATNER,HE  NNADILI,N  WISE,JERE  STEWART,Z  CORNELIUS 
PENN STATE GREATER ALLE  11/15/09  98-64  W  0-4-3  13-10-0  15-3-10  15-1-3  12-3-0  3-2-1  11-3-0 
vs Concordia (NY) Col.  11/20/09  74-59  W  6-3-0  13-5-2  11-3-4  10-1-1  2-1-0  0-2-0  4-4-1 
vs Chestnut Hill Col.  11/21/09  68-76  L  0-3-1  13-8-3  20-6-4  13-0-1  2-2-0  DNP  2-3-0 
ROBERTS WESLEYAN  11/24/09  66-63  W  0-4-2  8-5-0  9-3-4  3-2-4  16-1-1  2-0-0  3-6-1 
at Urbana University  12/02/09  67-70  L  0-0-2  6-4-2  7-0-1  2-3-1  5-1-2  3-0-3  15-5-0 
at Mansfield University  12/07/09  90-87  W  1-1-4  DNP  15-3-0  7-2-1  11-2-0  DNP  13-4-2 
VIRGINIA UNION  12/12/09  73-61  W  1-0-3  DNP  21-3-1  2-0-1  3-5-3  DNP  DNP 
WASHINGTON ADVENTIST  12/13/09  101-59  W  0-5-5  DNP  25-4-4  17-5-1  2-0-1  DNP  DNP 
URBANA UNIVERSITY  12/16/09  72-69  W  0-2-1  4-0-0  17-6-3  8-3-0  2-0-1  DNP  15-2-1 
SHIPPENSBURG UNIV.  1/2/2010  76-64  W  0-0-3  9-6-0  19-2-3  6-2-1  3-2-1  DNP  3-4-1 
CHEYNEY UNIVERSITY  01/03/10  68-67  W  0-0-0  8-8-0  17-4-2  3-5-1  8-0-0  DNP  9-1-1 
at WEST CHESTER  01/09/09  71-75  L  0-0-1  9-6-0  15-3-0  0-0-0  15-3-3  3-2-1  14-6-1 
at Millersville  01/10/10  73-72  WO  0-0-0  15-5-0  19-4-1  0-1-1  12-6-2  0-0-2  9-4-0 
at Slippery Rock  1/13/10  80-82  L  0-0-3  19-6-0  17-1-1  7-3-2  0-2-0  DNP  12-7-1 
INDIANA (PA.)  01/16/10  54-76  L  4-0-1  9-1-1  5-3-2  3-1-1  3-1-3  0-2-3  12-5-1 
EDINBORO  01/20/10  83-72  W  2-0-2  12-7-0  21-4-2  14-2-2  9-4-2  3-3-1  2-2-0 
LOCK HAVEN  01/23/10  73-65  W  0-0-0  2-3-0  26-7-2  5-0-0  11-3-2  2-1-3  10-6-1 
at Clarion  1/27/10  75-77  L  0-1-1  6-3-0  13-4-3  16-1-1  8-2-2  0-0-0  11-7-0 
at California (Pa.)  01/30/10  61-60  W  0-0-0  17-6-0  4-6-6  12-1-2  11-1-2  0-0-0  6-1-0 
GANNON UNIVERSITY  02/03/10  58-46  W  0-0-2  4-5-0  16-7-4  4-2-0  9-3-0  DNP  14-4-0 
SLIPPERY ROCK  02/06/10  71-58  W  0-2-1  7-6-0  9-6-4  3-1-1  10-4-2  DNP  12-4-1 
at Edinboro  02/10/10  55-62  L  0-1-2  12-6-1  6-6-2  3-1-1  9-0-2  DNP  6-2-1 
at IUP  02/13/10  53-70  L  0-0-0  2-2-1  11-6-2  11-2-2  0-1-1  DNP  10-6-1 
CLARION  02/17/10  76-64  W  0-1-0  8-7-0  5-2-7  4-3-3  14-5-1  DNP  14-7-1 
at LHU-M  2/20/10  68-54  W  0-0-0  12-5-0  8-4-1  18-1-1  3-2-0  DNP  6-3-0 
at Gannon University  2/24/10  59-71  L  DNP  4-2-0  4-6-1  16-3-0  2-0-3  DNP  16-6-0 
CALIFORNIA (PA.)  02/27/10  88-74  W  2-0-0  8-4-0  3-2-3  19-3-7  15-1-4  DNP  15-4-0 
at Clarion  3/2/10  69-76  L  DNP  9-8-1  15-5-4  3-2-4  20-3-2  DNP  11-4-0 

        15  23  32  33  42  44  50 
Opponent  Date  Score  WL  JACKSON,S  SNOW,JASO  ANGLUM,ST  BRADFORD,  TRAVIS,ER  COHEN,IDD  ENGELMANN 
PENN STATE GREATER ALLE  11/15/09  98-64  W  13-4-7  DNP  DNP  2-6-0  2-2-0  0-0-0  12-4-2 
vs Concordia (NY) Col.  11/20/09  74-59  W  9-7-2  DNP  0-2-1  2-0-0  DNP  DNP  17-7-2 
vs Chestnut Hill Col.  11/21/09  68-76  L  12-6-2  DNP  DNP  0-4-2  DNP  DNP  6-2-1 
ROBERTS WESLEYAN  11/24/09  66-63  W  3-1-2  DNP  DNP  11-4-1  DNP  DNP  11-5-1 
at Urbana University  12/02/09  67-70  L  7-7-1  2-1-1  9-9-0  4-7-1  DNP  DNP  7-4-2 
at Mansfield University  12/07/09  90-87  W  14-3-4  3-0-5  4-3-1  5-3-0  DNP  4-3-1  13-3-1 
VIRGINIA UNION  12/12/09  73-61  W  10-1-2  5-4-4  3-4-1  18-4-0  DNP  1-0-1  9-6-1 
WASHINGTON ADVENTIST  12/13/09  101-59  W  5-5-0  4-7-9  DNP  12-9-2  1-3-0  4-5-0  19-5-1 
URBANA UNIVERSITY  12/16/09  72-69  W  12-3-0  1-6-7  2-2-2  6-10-0  DNP  DNP  5-1-0 
SHIPPENSBURG UNIV.  1/2/2010  76-64  W  10-3-0  4-2-3  4-3-3  7-4-1  DNP  DNP  9-6-1 
CHEYNEY UNIVERSITY  01/03/10  68-67  W  12-7-2  5-3-3  5-1-1  1-0-0  DNP  DNP  0-1-1 
at WEST CHESTER  01/09/09  71-75  L  9-5-0  0-0-5  1-1-0  2-2-0  DNP  DNP  3-1-0 
at Millersville  01/10/10  73-72  WO  6-4-0  2-1-3  1-2-2  4-3-0  DNP  DNP  2-2-2 
at Slippery Rock  1/13/10  80-82  L  9-1-1  7-3-5  0-4-3  6-5-0  DNP  DNP  3-2-1 
INDIANA (PA.)  01/16/10  54-76  L  5-1-1  0-2-2  2-3-2  3-0-0  DNP  DNP  8-2-1 
EDINBORO  01/20/10  83-72  W  11-3-7  0-0-0  5-3-1  0-1-0  DNP  DNP  2-1-2 
LOCK HAVEN  01/23/10  73-65  W  3-1-1  0-1-1  8-4-1  0-4-1  DNP  DNP  6-2-0 
at Clarion  1/27/10  75-77  L  11-3-3  4-3-1  3-6-0  0-1-0  DNP  DNP  3-4-0 
at California (Pa.)  01/30/10  61-60  W  0-1-0  0-0-0  6-2-2  3-3-0  DNP  DNP  2-0-0 
GANNON UNIVERSITY  02/03/10  58-46  W  3-1-2  0-1-0  0-3-1  0-0-0  DNP  DNP  7-2-1 
SLIPPERY ROCK  02/06/10  71-58  W  13-3-3  0-2-1  4-4-1  10-5-0  DNP  DNP  3-1-0 
at Edinboro  02/10/10  55-62  L  3-3-2  0-2-1  4-4-0  10-6-0  DNP  DNP  2-0-0 
at IUP  02/13/10  53-70  L  4-5-3  0-0-1  7-1-1  6-2-1  DNP  DNP  2-1-0 
CLARION  02/17/10  76-64  W  17-7-3  4-0-2  5-3-1  2-3-0  DNP  DNP  3-4-0 
at LHU-M  2/20/10  68-54  W  7-2-4  4-1-1  3-6-3  4-2-0  DNP  DNP  3-0-1 
at Gannon University  2/24/10  59-71  L  6-1-2  2-2-4  0-0-0  2-1-0  DNP  DNP  7-3-1 
CALIFORNIA (PA.)  02/27/10  88-74  W  14-2-3  DNP  0-5-2  6-2-2  DNP  DNP  6-4-1 
at Clarion  3/2/10  69-76  L  2-1-2  2-2-2  0-3-2  5-1-0  DNP  DNP  2-3-0 

        52 
Opponent  Date  Score  WL  MCLAIN,PA 
PENN STATE GREATER ALLE  11/15/09  98-64  W  0-1-0 
vs Concordia (NY) Col.  11/20/09  74-59  W  DNP 
vs Chestnut Hill Col.  11/21/09  68-76  L  DNP 
ROBERTS WESLEYAN  11/24/09  66-63  W  DNP 
at Urbana University  12/02/09  67-70  L  DNP 
at Mansfield University  12/07/09  90-87  W  DNP 
VIRGINIA UNION  12/12/09  73-61  W  DNP 
WASHINGTON ADVENTIST  12/13/09  101-59  W  12-5-1 
URBANA UNIVERSITY  12/16/09  72-69  W  DNP 
SHIPPENSBURG UNIV.  1/2/2010  76-64  W  2-0-0 
CHEYNEY UNIVERSITY  01/03/10  68-67  W  DNP 
at WEST CHESTER  01/09/09  71-75  L  DNP 
at Millersville  01/10/10  73-72  WO  3-3-0 
at Slippery Rock  1/13/10  80-82  L  DNP 
INDIANA (PA.)  01/16/10  54-76  L  DNP 
EDINBORO  01/20/10  83-72  W  2-0-0 
LOCK HAVEN  01/23/10  73-65  W  DNP 
at Clarion  1/27/10  75-77  L  0-0-0 
at California (Pa.)  01/30/10  61-60  W  DNP 
GANNON UNIVERSITY  02/03/10  58-46  W  1-3-0 
SLIPPERY ROCK  02/06/10  71-58  W  0-0-0 
at Edinboro  02/10/10  55-62  L  0-1-0 
at IUP  02/13/10  53-70  L  DNP 
CLARION  02/17/10  76-64  W  0-0-0 
at LHU-M  2/20/10  68-54  W  DNP 
at Gannon University  2/24/10  59-71  L  DNP 
CALIFORNIA (PA.)  02/27/10  88-74  W  DNP 
at Clarion  3/2/10  69-76  L  DNP 


 

Individual Game-by-Game

 

#00  WILLIAMS, Ronnie  
#01  ARMSTRONG, Jordan  
#02  RATNER, Heiden  
#03  NNADILI, Nnamdi  
#05  WISE, Jeremiah  
#10  STEWART, Zach  
#13  CORNELIUS, Christian  
#15  JACKSON, Shelton  
#23  SNOW, Jason  
#32  ANGLUM, Stu  
#33  BRADFORD, Ryann  
#42  TRAVIS, Eric  
#44  COHEN, Iddo  
#50  ENGELMANN, Elliot  
#52  McLAIN, PATRICK  
#TM  TEAM