Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Daemen | 11/14/17 | 69-55 | W | 27-53 | .509 | 5-14 | .357 | 10-15 | .667 | 10 | 30 | 40 | 40.0 | 17 | 13 | 18 | 1 | 7 | 69 | 69.0 | |
CHEYNEY | 11/18/17 | 77-47 | W | 23-56 | .411 | 8-21 | .381 | 23-37 | .622 | 16 | 29 | 45 | 42.5 | 25 | 15 | 21 | 5 | 13 | 77 | 73.0 | |
MILLERSVILLE | 11/19/17 | 69-55 | W | 25-45 | .556 | 6-15 | .400 | 13-18 | .722 | 9 | 32 | 41 | 42.0 | 15 | 17 | 24 | 2 | 3 | 69 | 71.7 | |
at Lake Erie College | 11/22/17 | 62-79 | L | 25-65 | .385 | 2-17 | .118 | 10-21 | .476 | 15 | 17 | 32 | 39.5 | 16 | 9 | 8 | 1 | 8 | 62 | 69.2 | |
ROBERTS WESLEYAN | 11/27/17 | 81-51 | W | 29-65 | .446 | 9-25 | .360 | 14-20 | .700 | 13 | 26 | 39 | 39.4 | 16 | 18 | 15 | 4 | 13 | 81 | 71.6 | |
at Kutztown | 12/02/17 | 69-72 | L | 27-56 | .482 | 8-18 | .444 | 7-15 | .467 | 14 | 21 | 35 | 38.7 | 20 | 16 | 17 | 2 | 5 | 69 | 71.2 | |
at Mansfield | 12/03/17 | 55-64 | L | 22-59 | .373 | 10-29 | .345 | 1-4 | .250 | 8 | 22 | 30 | 37.4 | 20 | 12 | 13 | 2 | 8 | 55 | 68.9 | |
at WEST CHESTER | 12/09/17 | 50-58 | L | 19-52 | .365 | 6-22 | .273 | 6-6 | 1.000 | 11 | 26 | 37 | 37.4 | 24 | 9 | 16 | 2 | 3 | 50 | 66.5 | |
NOTRE DAME (OHIO) | 12/16/17 | 86-77 | W | 28-62 | .452 | 11-27 | .407 | 19-23 | .826 | 14 | 23 | 37 | 37.3 | 16 | 19 | 12 | 1 | 14 | 86 | 68.7 | |
at Slippery Rock | 01/03/18 | 57-77 | L | 19-63 | .302 | 3-16 | .188 | 16-21 | .762 | 16 | 19 | 35 | 37.1 | 20 | 9 | 13 | 0 | 11 | 57 | 67.5 | |
at Indiana (PA) | 01/06/18 | 57-67 | L | 20-61 | .328 | 2-17 | .118 | 15-20 | .750 | 13 | 21 | 34 | 36.8 | 16 | 8 | 14 | 1 | 8 | 57 | 66.5 | |
CLARION | 01/08/18 | 91-62 | W | 36-66 | .545 | 9-23 | .391 | 10-14 | .714 | 16 | 28 | 44 | 37.4 | 20 | 19 | 16 | 2 | 9 | 91 | 68.6 | |
SETON HILL | 01/10/18 | 69-63 | W | 26-52 | .500 | 4-9 | .444 | 13-23 | .565 | 10 | 24 | 34 | 37.2 | 14 | 10 | 12 | 3 | 9 | 69 | 68.6 | |
at Pitt-Johnstown | 01/13/18 | 64-67 | L | 24-57 | .421 | 4-16 | .250 | 12-23 | .522 | 13 | 22 | 35 | 37.0 | 15 | 8 | 8 | 1 | 5 | 64 | 68.3 | |
at Gannon University | 01/17/18 | 52-61 | L | 19-53 | .358 | 6-18 | .333 | 8-15 | .533 | 12 | 20 | 32 | 36.7 | 19 | 8 | 16 | 5 | 6 | 52 | 67.2 | |
CALIFORNIA | 01/20/18 | 67-47 | W | 27-71 | .380 | 6-23 | .261 | 7-12 | .583 | 17 | 30 | 47 | 37.3 | 16 | 14 | 10 | 6 | 9 | 67 | 67.2 | |
EDINBORO | 01/24/18 | 80-79 | W | 30-54 | .556 | 10-16 | .625 | 10-17 | .588 | 8 | 23 | 31 | 36.9 | 17 | 16 | 10 | 3 | 4 | 80 | 67.9 | |
INDIANA (PA) | 01/27/18 | 65-67 | L | 22-57 | .386 | 6-22 | .273 | 15-16 | .938 | 16 | 20 | 36 | 36.9 | 19 | 12 | 10 | 1 | 6 | 65 | 67.8 | |
at Clarion | 01/31/18 | 72-65 | W | 25-61 | .410 | 11-24 | .458 | 11-20 | .550 | 18 | 27 | 45 | 37.3 | 14 | 18 | 14 | 3 | 7 | 72 | 68.0 | |
SHIPPENSBURG | 02/03/18 | 56-66 | L | 20-56 | .357 | 6-13 | .462 | 10-13 | .769 | 14 | 19 | 33 | 37.1 | 15 | 10 | 11 | 4 | 5 | 56 | 67.4 | |
SLIPPERY ROCK | 02/07/18 | 83-76 | W | 30-66 | .455 | 5-16 | .313 | 18-25 | .720 | 11 | 29 | 40 | 37.2 | 22 | 18 | 9 | 4 | 9 | 83 | 68.1 | |
at Seton Hill | 02/10/18 | 77-66 | W | 28-57 | .491 | 13-24 | .542 | 8-12 | .667 | 10 | 22 | 32 | 37.0 | 22 | 16 | 17 | 0 | 13 | 77 | 68.5 | |
at California (PA) | 02/14/18 | 71-73 | Lot | 26-62 | .419 | 7-26 | .269 | 12-23 | .522 | 15 | 28 | 43 | 37.3 | 21 | 14 | 19 | 2 | 11 | 71 | 68.7 | |
GANNON UNIVERSITY | 02/17/18 | 50-58 | L | 17-57 | .298 | 8-30 | .267 | 8-12 | .667 | 11 | 17 | 28 | 36.9 | 19 | 8 | 14 | 2 | 8 | 50 | 67.9 | |
PITT-JOHNSTOWN | 02/21/18 | 64-71 | L | 23-56 | .411 | 10-24 | .417 | 8-15 | .533 | 9 | 21 | 30 | 36.6 | 19 | 11 | 15 | 4 | 10 | 64 | 67.7 | |
at Edinboro | 2/24/18 | 92-84 | W | 31-56 | .554 | 12-22 | .545 | 18-22 | .818 | 5 | 23 | 28 | 36.3 | 16 | 20 | 10 | 4 | 9 | 92 | 68.7 | |
at Slippery Rock | 02/26/18 | 58-61 | L | 19-67 | .284 | 8-23 | .348 | 12-13 | .923 | 16 | 25 | 41 | 36.4 | 17 | 11 | 7 | 3 | 7 | 58 | 68.3 | |
Mercyhurst | 1843 | 667-1585 | .421 | 195-550 | .355 | 314-475 | .661 | 340 | 644 | 984 | 36.4 | 490 | 358 | 369 | 68 | 220 | 1843 | 68.3 | |||
Opponents | 1768 | 600-1390 | .432 | 166-492 | .337 | 402-549 | .732 | 220 | 667 | 887 | 32.9 | 430 | 320 | 409 | 89 | 156 | 1768 | 65.5 | |||
Games played: 27 | Rebounds/game: 36.4 | |
Points/game: 68.3 | Assists/game: 13.3 | |
FG Pct: 42.1 | Turnovers/game: 13.7 | |
3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.1 | Steals/game: 8.1 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Daemen | 11/14/17 | 69-55 | W | 20-53 | .377 | 4-16 | .250 | 11-16 | .688 | 5 | 20 | 25 | 25.0 | 11 | 9 | 13 | 4 | 8 | 55 | 55.0 | |
CHEYNEY | 11/18/17 | 77-47 | W | 14-46 | .304 | 1-12 | .083 | 18-25 | .720 | 7 | 25 | 32 | 28.5 | 28 | 4 | 25 | 7 | 4 | 47 | 51.0 | |
MILLERSVILLE | 11/19/17 | 69-55 | W | 18-59 | .305 | 4-21 | .190 | 15-20 | .750 | 11 | 17 | 28 | 28.3 | 16 | 6 | 11 | 5 | 8 | 55 | 52.3 | |
at Lake Erie College | 11/22/17 | 62-79 | L | 26-47 | .553 | 11-19 | .579 | 16-21 | .762 | 6 | 31 | 37 | 30.5 | 16 | 17 | 16 | 3 | 3 | 79 | 59.0 | |
ROBERTS WESLEYAN | 11/27/17 | 81-51 | W | 17-52 | .327 | 4-18 | .222 | 13-18 | .722 | 12 | 29 | 41 | 32.6 | 17 | 5 | 25 | 5 | 10 | 51 | 57.4 | |
at Kutztown | 12/02/17 | 69-72 | L | 25-47 | .532 | 6-13 | .462 | 16-20 | .800 | 3 | 19 | 22 | 30.8 | 15 | 17 | 15 | 2 | 6 | 72 | 59.8 | |
at Mansfield | 12/03/17 | 55-64 | L | 23-44 | .523 | 2-8 | .250 | 16-21 | .762 | 4 | 31 | 35 | 31.4 | 9 | 13 | 13 | 2 | 5 | 64 | 60.4 | |
at WEST CHESTER | 12/09/17 | 50-58 | L | 13-48 | .271 | 6-22 | .273 | 26-36 | .722 | 15 | 22 | 37 | 32.1 | 13 | 6 | 10 | 1 | 9 | 58 | 60.1 | |
NOTRE DAME (OHIO) | 12/16/17 | 86-77 | W | 27-57 | .474 | 11-31 | .355 | 12-13 | .923 | 8 | 24 | 32 | 32.1 | 19 | 15 | 18 | 2 | 4 | 77 | 62.0 | |
at Slippery Rock | 01/03/18 | 57-77 | L | 29-61 | .475 | 7-17 | .412 | 12-21 | .571 | 15 | 31 | 46 | 33.5 | 19 | 19 | 15 | 9 | 5 | 77 | 63.5 | |
at Indiana (PA) | 01/06/18 | 57-67 | L | 25-48 | .521 | 6-19 | .316 | 11-13 | .846 | 3 | 28 | 31 | 33.3 | 19 | 15 | 21 | 1 | 8 | 67 | 63.8 | |
CLARION | 01/08/18 | 91-62 | W | 20-48 | .417 | 5-18 | .278 | 17-23 | .739 | 3 | 16 | 19 | 32.1 | 16 | 7 | 14 | 1 | 5 | 62 | 63.7 | |
SETON HILL | 01/10/18 | 69-63 | W | 18-44 | .409 | 9-21 | .429 | 18-22 | .818 | 4 | 21 | 25 | 31.5 | 17 | 9 | 14 | 5 | 9 | 63 | 63.6 | |
at Pitt-Johnstown | 01/13/18 | 64-67 | L | 24-49 | .490 | 9-21 | .429 | 10-12 | .833 | 4 | 26 | 30 | 31.4 | 17 | 18 | 13 | 2 | 3 | 67 | 63.9 | |
at Gannon University | 01/17/18 | 52-61 | L | 19-44 | .432 | 5-11 | .455 | 18-29 | .621 | 10 | 25 | 35 | 31.7 | 19 | 16 | 17 | 2 | 4 | 61 | 63.7 | |
CALIFORNIA | 01/20/18 | 67-47 | W | 18-56 | .321 | 3-19 | .158 | 8-12 | .667 | 10 | 30 | 40 | 32.2 | 11 | 7 | 19 | 0 | 6 | 47 | 62.6 | |
EDINBORO | 01/24/18 | 80-79 | W | 25-56 | .446 | 12-28 | .429 | 17-22 | .773 | 10 | 18 | 28 | 31.9 | 13 | 14 | 10 | 0 | 4 | 79 | 63.6 | |
INDIANA (PA) | 01/27/18 | 65-67 | L | 23-48 | .479 | 8-23 | .348 | 13-14 | .929 | 5 | 19 | 24 | 31.5 | 15 | 13 | 11 | 2 | 5 | 67 | 63.8 | |
at Clarion | 01/31/18 | 72-65 | W | 23-54 | .426 | 8-23 | .348 | 11-16 | .688 | 7 | 23 | 30 | 31.4 | 16 | 12 | 12 | 7 | 7 | 65 | 63.8 | |
SHIPPENSBURG | 02/03/18 | 56-66 | L | 23-47 | .489 | 6-19 | .316 | 14-15 | .933 | 5 | 23 | 28 | 31.3 | 13 | 10 | 11 | 2 | 4 | 66 | 64.0 | |
SLIPPERY ROCK | 02/07/18 | 83-76 | W | 27-67 | .403 | 5-16 | .313 | 17-26 | .654 | 16 | 26 | 42 | 31.8 | 19 | 12 | 12 | 7 | 3 | 76 | 64.5 | |
at Seton Hill | 02/10/18 | 77-66 | W | 22-49 | .449 | 6-18 | .333 | 16-23 | .696 | 7 | 21 | 28 | 31.6 | 12 | 14 | 18 | 6 | 10 | 66 | 64.6 | |
at California (PA) | 02/14/18 | 71-73 | Lot | 25-59 | .424 | 7-17 | .412 | 16-22 | .727 | 10 | 28 | 38 | 31.9 | 22 | 11 | 17 | 1 | 8 | 73 | 65.0 | |
GANNON UNIVERSITY | 02/17/18 | 50-58 | L | 21-41 | .512 | 3-8 | .375 | 13-22 | .591 | 8 | 32 | 40 | 32.2 | 16 | 12 | 20 | 1 | 5 | 58 | 64.7 | |
PITT-JOHNSTOWN | 02/21/18 | 64-71 | L | 27-52 | .519 | 5-13 | .385 | 12-22 | .545 | 9 | 27 | 36 | 32.4 | 14 | 14 | 14 | 3 | 7 | 71 | 64.9 | |
at Edinboro | 2/24/18 | 92-84 | W | 27-61 | .443 | 11-27 | .407 | 19-20 | .950 | 10 | 23 | 33 | 32.4 | 17 | 18 | 13 | 2 | 1 | 84 | 65.7 | |
at Slippery Rock | 02/26/18 | 58-61 | L | 21-53 | .396 | 2-14 | .143 | 17-25 | .680 | 13 | 32 | 45 | 32.9 | 11 | 7 | 12 | 7 | 5 | 61 | 65.5 | |
Opponents | 1768 | 600-1390 | .432 | 166-492 | .337 | 402-549 | .732 | 220 | 667 | 887 | 32.9 | 430 | 320 | 409 | 89 | 156 | 1768 | 65.5 | |||
Mercyhurst | 1843 | 667-1585 | .421 | 195-550 | .355 | 314-475 | .661 | 340 | 644 | 984 | 36.4 | 490 | 358 | 369 | 68 | 220 | 1843 | 68.3 | |||
Games played: 27 | Rebounds/game: 32.9 | |
Points/game: 65.5 | Assists/game: 11.9 | |
FG Pct: 43.2 | Turnovers/game: 15.1 | |
3FG Pct: 33.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.2 | Steals/game: 5.8 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Daemen | 25/29 | 44/26 | 69-55 | +14 | 27-53/20-53 | .509/ .377 | 5-14/4-16 | .357/ .250 | 10-15/11-16 | .667/ .688 | 40/25 | +15 | 13/9 | 18/13 | 1/4 | 7/8 | 17/11 |
CHEYNEY | 30/17 | 47/30 | 77-47 | +30 | 23-56/14-46 | .411/ .304 | 8-21/1-12 | .381/ .083 | 23-37/18-25 | .622/ .720 | 45/32 | +13 | 15/4 | 21/25 | 5/7 | 13/4 | 25/28 |
MILLERSVILLE | 33/19 | 36/36 | 69-55 | +14 | 25-45/18-59 | .556/ .305 | 6-15/4-21 | .400/ .190 | 13-18/15-20 | .722/ .750 | 41/28 | +13 | 17/6 | 24/11 | 2/5 | 3/8 | 15/16 |
Lake Erie College | 33/37 | 29/42 | 62-79 | (17) | 25-65/26-47 | .385/ .553 | 2-17/11-19 | .118/ .579 | 10-21/16-21 | .476/ .762 | 32/37 | (5) | 9/17 | 8/16 | 1/3 | 8/3 | 16/16 |
ROBERTS WESLEYAN | 39/18 | 42/33 | 81-51 | +30 | 29-65/17-52 | .446/ .327 | 9-25/4-18 | .360/ .222 | 14-20/13-18 | .700/ .722 | 39/41 | (2) | 18/5 | 15/25 | 4/5 | 13/10 | 16/17 |
Kutztown | 32/29 | 37/43 | 69-72 | (3) | 27-56/25-47 | .482/ .532 | 8-18/6-13 | .444/ .462 | 7-15/16-20 | .467/ .800 | 35/22 | +13 | 16/17 | 17/15 | 2/2 | 5/6 | 20/15 |
Mansfield | 30/32 | 25/32 | 55-64 | (9) | 22-59/23-44 | .373/ .523 | 10-29/2-8 | .345/ .250 | 1-4/16-21 | .250/ .762 | 30/35 | (5) | 12/13 | 13/13 | 2/2 | 8/5 | 20/9 |
WEST CHESTER | 22/25 | 28/33 | 50-58 | (8) | 19-52/13-48 | .365/ .271 | 6-22/6-22 | .273/ .273 | 6-6/26-36 | 1.000/ .722 | 37/37 | - | 9/6 | 16/10 | 2/1 | 3/9 | 24/13 |
NOTRE DAME (OHIO) | 40/31 | 46/46 | 86-77 | +9 | 28-62/27-57 | .452/ .474 | 11-27/11-31 | .407/ .355 | 19-23/12-13 | .826/ .923 | 37/32 | +5 | 19/15 | 12/18 | 1/2 | 14/4 | 16/19 |
Slippery Rock | 29/40 | 28/37 | 57-77 | (20) | 19-63/29-61 | .302/ .475 | 3-16/7-17 | .188/ .412 | 16-21/12-21 | .762/ .571 | 35/46 | (11) | 9/19 | 13/15 | 0/9 | 11/5 | 20/19 |
Indiana (PA) | 22/28 | 35/39 | 57-67 | (10) | 20-61/25-48 | .328/ .521 | 2-17/6-19 | .118/ .316 | 15-20/11-13 | .750/ .846 | 34/31 | +3 | 8/15 | 14/21 | 1/1 | 8/8 | 16/19 |
CLARION | 38/34 | 53/28 | 91-62 | +29 | 36-66/20-48 | .545/ .417 | 9-23/5-18 | .391/ .278 | 10-14/17-23 | .714/ .739 | 44/19 | +25 | 19/7 | 16/14 | 2/1 | 9/5 | 20/16 |
SETON HILL | 35/29 | 34/34 | 69-63 | +6 | 26-52/18-44 | .500/ .409 | 4-9/9-21 | .444/ .429 | 13-23/18-22 | .565/ .818 | 34/25 | +9 | 10/9 | 12/14 | 3/5 | 9/9 | 14/17 |
Pitt-Johnstown | 36/28 | 28/39 | 64-67 | (3) | 24-57/24-49 | .421/ .490 | 4-16/9-21 | .250/ .429 | 12-23/10-12 | .522/ .833 | 35/30 | +5 | 8/18 | 8/13 | 1/2 | 5/3 | 15/17 |
Gannon University | 17/36 | 35/25 | 52-61 | (9) | 19-53/19-44 | .358/ .432 | 6-18/5-11 | .333/ .455 | 8-15/18-29 | .533/ .621 | 32/35 | (3) | 8/16 | 16/17 | 5/2 | 6/4 | 19/19 |
CALIFORNIA | 19/17 | 48/30 | 67-47 | +20 | 27-71/18-56 | .380/ .321 | 6-23/3-19 | .261/ .158 | 7-12/8-12 | .583/ .667 | 47/40 | +7 | 14/7 | 10/19 | 6/0 | 9/6 | 16/11 |
EDINBORO | 42/34 | 38/45 | 80-79 | +1 | 30-54/25-56 | .556/ .446 | 10-16/12-28 | .625/ .429 | 10-17/17-22 | .588/ .773 | 31/28 | +3 | 16/14 | 10/10 | 3/0 | 4/4 | 17/13 |
INDIANA (PA) | 27/23 | 38/44 | 65-67 | (2) | 22-57/23-48 | .386/ .479 | 6-22/8-23 | .273/ .348 | 15-16/13-14 | .938/ .929 | 36/24 | +12 | 12/13 | 10/11 | 1/2 | 6/5 | 19/15 |
Clarion | 34/30 | 38/35 | 72-65 | +7 | 25-61/23-54 | .410/ .426 | 11-24/8-23 | .458/ .348 | 11-20/11-16 | .550/ .688 | 45/30 | +15 | 18/12 | 14/12 | 3/7 | 7/7 | 14/16 |
SHIPPENSBURG | 34/34 | 22/32 | 56-66 | (10) | 20-56/23-47 | .357/ .489 | 6-13/6-19 | .462/ .316 | 10-13/14-15 | .769/ .933 | 33/28 | +5 | 10/10 | 11/11 | 4/2 | 5/4 | 15/13 |
SLIPPERY ROCK | 34/39 | 49/37 | 83-76 | +7 | 30-66/27-67 | .455/ .403 | 5-16/5-16 | .313/ .313 | 18-25/17-26 | .720/ .654 | 40/42 | (2) | 18/12 | 9/12 | 4/7 | 9/3 | 22/19 |
Seton Hill | 35/38 | 42/28 | 77-66 | +11 | 28-57/22-49 | .491/ .449 | 13-24/6-18 | .542/ .333 | 8-12/16-23 | .667/ .696 | 32/28 | +4 | 16/14 | 17/18 | 0/6 | 13/10 | 22/12 |
California (PA) | 34/30 | 27/31 | 71-73 | (2) | 26-62/25-59 | .419/ .424 | 7-26/7-17 | .269/ .412 | 12-23/16-22 | .522/ .727 | 43/38 | +5 | 14/11 | 19/17 | 2/1 | 11/8 | 21/22 |
GANNON UNIVERSITY | 26/22 | 24/36 | 50-58 | (8) | 17-57/21-41 | .298/ .512 | 8-30/3-8 | .267/ .375 | 8-12/13-22 | .667/ .591 | 28/40 | (12) | 8/12 | 14/20 | 2/1 | 8/5 | 19/16 |
PITT-JOHNSTOWN | 27/41 | 37/30 | 64-71 | (7) | 23-56/27-52 | .411/ .519 | 10-24/5-13 | .417/ .385 | 8-15/12-22 | .533/ .545 | 30/36 | (6) | 11/14 | 15/14 | 4/3 | 10/7 | 19/14 |
Edinboro | 43/35 | 49/49 | 92-84 | +8 | 31-56/27-61 | .554/ .443 | 12-22/11-27 | .545/ .407 | 18-22/19-20 | .818/ .950 | 28/33 | (5) | 20/18 | 10/13 | 4/2 | 9/1 | 16/17 |
Slippery Rock | 25/21 | 33/40 | 58-61 | (3) | 19-67/21-53 | .284/ .396 | 8-23/2-14 | .348/ .143 | 12-13/17-25 | .923/ .680 | 41/45 | (4) | 11/7 | 7/12 | 3/7 | 7/5 | 17/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | WALTERS,M | ROLAND,RY | MCINTIRE, | HOLNESS-L | ELLIS,DER | DENT,DAJU | WILLIAMS, |
at Daemen | 11/14/17 | 69-55 | W | 13-5-4 | 0-0-1 | DNP | 0-4-1 | 4-5-2 | 3-1-0 | 9-7-0 |
CHEYNEY | 11/18/17 | 77-47 | W | 13-6-2 | 9-3-4 | 0-0-1 | 6-0-2 | 5-1-0 | 13-13-1 | 2-4-1 |
MILLERSVILLE | 11/19/17 | 69-55 | W | 8-5-1 | 4-1-4 | DNP | 0-0-1 | 5-2-2 | 0-2-0 | 4-7-2 |
at Lake Erie College | 11/22/17 | 62-79 | L | 9-3-1 | 7-0-0 | 5-0-1 | 0-0-1 | 8-1-3 | 0-0-0 | 7-4-1 |
ROBERTS WESLEYAN | 11/27/17 | 81-51 | W | 18-3-2 | 0-0-0 | 4-0-0 | 0-1-1 | 12-2-6 | 0-2-0 | 6-4-0 |
at Kutztown | 12/02/17 | 69-72 | L | 13-3-2 | 5-1-1 | DNP | 0-4-2 | 4-0-3 | DNP | 5-2-3 |
at Mansfield | 12/03/17 | 55-64 | L | 15-5-2 | 6-4-3 | 0-0-0 | 0-2-2 | 4-2-1 | 0-1-0 | 2-4-1 |
at WEST CHESTER | 12/09/17 | 50-58 | L | 13-4-3 | 0-2-1 | 8-4-1 | 0-0-0 | 0-3-1 | DNP | 2-4-0 |
NOTRE DAME (OHIO) | 12/16/17 | 86-77 | W | 23-9-3 | 7-1-1 | 2-2-3 | 9-4-0 | 8-2-5 | DNP | 8-4-4 |
at Slippery Rock | 01/03/18 | 57-77 | L | 12-2-3 | 0-0-0 | 6-2-0 | 0-1-0 | 8-6-2 | 2-0-0 | 5-1-1 |
at Indiana (PA) | 01/06/18 | 57-67 | L | 5-3-1 | DNP | 0-1-0 | 4-2-1 | 2-0-1 | 0-1-0 | 2-5-2 |
CLARION | 01/08/18 | 91-62 | W | 24-7-1 | DNP | 8-2-0 | 2-1-2 | 9-4-9 | 12-5-1 | 9-5-0 |
SETON HILL | 01/10/18 | 69-63 | W | 11-3-5 | DNP | 4-0-0 | 2-0-0 | 12-0-3 | 6-2-0 | 1-2-0 |
at Pitt-Johnstown | 01/13/18 | 64-67 | L | 12-5-2 | 0-1-0 | 0-1-0 | 0-0-0 | 3-0-2 | 4-4-0 | 4-7-1 |
at Gannon University | 01/17/18 | 52-61 | L | 18-4-0 | DNP | 0-0-0 | 0-2-2 | 4-2-1 | 0-1-0 | 0-1-0 |
CALIFORNIA | 01/20/18 | 67-47 | W | 15-4-2 | 0-1-3 | DNP | 0-1-0 | 10-3-3 | 0-1-0 | 8-7-2 |
EDINBORO | 01/24/18 | 80-79 | W | 17-2-3 | 0-1-1 | DNP | 8-1-0 | 7-5-8 | 2-1-0 | 4-4-1 |
INDIANA (PA) | 01/27/18 | 65-67 | L | 7-5-2 | 0-0-1 | DNP | 2-1-0 | 6-1-6 | 0-2-0 | 8-3-0 |
at Clarion | 01/31/18 | 72-65 | W | 25-5-2 | 2-0-1 | DNP | 0-1-1 | 9-4-7 | 7-2-0 | 4-5-0 |
SHIPPENSBURG | 02/03/18 | 56-66 | L | 12-0-1 | DNP | 3-2-0 | 3-2-1 | 10-4-4 | 0-0-0 | 0-3-2 |
SLIPPERY ROCK | 02/07/18 | 83-76 | W | 18-6-5 | DNP | DNP | 0-0-0 | 5-6-3 | 7-3-0 | 6-3-3 |
at Seton Hill | 02/10/18 | 77-66 | W | 7-2-3 | 0-1-1 | DNP | 4-0-0 | 18-1-3 | 2-3-0 | 2-4-1 |
at California (PA) | 02/14/18 | 71-73 | OL | 19-6-1 | DNP | DNP | 0-1-0 | 10-7-6 | 0-1-0 | 9-4-0 |
GANNON UNIVERSITY | 02/17/18 | 50-58 | L | 10-5-2 | 0-0-1 | 0-1-0 | 0-0-1 | 8-4-0 | DNP | 0-2-1 |
PITT-JOHNSTOWN | 02/21/18 | 64-71 | L | 20-3-1 | 0-1-0 | 0-0-0 | 3-1-1 | 8-1-3 | 0-0-0 | 9-7-1 |
at Edinboro | 2/24/18 | 92-84 | W | 16-3-3 | DNP | DNP | 0-0-0 | 9-5-6 | 7-1-0 | 0-8-4 |
at Slippery Rock | 02/26/18 | 58-61 | L | 7-1-0 | DNP | DNP | 0-3-0 | 9-4-7 | 0-2-0 | 6-14-2 |
12 | 13 | 15 | 20 | 21 | 23 | 25 | ||||
Opponent | Date | Score | WL | COLLIER,L | FERREIRA, | KNOWLES,D | SPURLOCK, | VICKERS,N | MAXWELL,N | SMITH,PAT |
at Daemen | 11/14/17 | 69-55 | W | 21-4-2 | DNP | DNP | 7-2-1 | DNP | 2-0-2 | 7-4-0 |
CHEYNEY | 11/18/17 | 77-47 | W | 11-3-0 | DNP | 0-1-0 | 2-4-1 | 6-0-0 | 6-2-2 | 0-6-1 |
MILLERSVILLE | 11/19/17 | 69-55 | W | 21-4-2 | DNP | DNP | 13-6-3 | DNP | 0-0-0 | 14-11-2 |
at Lake Erie College | 11/22/17 | 62-79 | L | 7-2-0 | 6-1-0 | DNP | 0-0-1 | 0-0-0 | 0-0-0 | 10-10-0 |
ROBERTS WESLEYAN | 11/27/17 | 81-51 | W | 17-6-1 | 2-2-1 | 0-1-0 | 5-0-3 | 0-0-0 | 3-1-3 | 14-9-1 |
at Kutztown | 12/02/17 | 69-72 | L | 18-4-3 | 2-0-0 | DNP | 6-4-1 | DNP | 6-2-0 | 10-13-1 |
at Mansfield | 12/03/17 | 55-64 | L | 14-2-1 | DNP | 0-0-0 | 5-2-1 | DNP | 6-1-0 | 3-3-1 |
at WEST CHESTER | 12/09/17 | 50-58 | L | 13-3-1 | DNP | DNP | 2-2-1 | DNP | 0-0-0 | 10-11-1 |
NOTRE DAME (OHIO) | 12/16/17 | 86-77 | W | 29-3-3 | DNP | DNP | 0-1-0 | DNP | DNP | 0-6-0 |
at Slippery Rock | 01/03/18 | 57-77 | L | 1-0-0 | 5-4-0 | 2-2-2 | 2-0-0 | 2-0-1 | 6-1-0 | 6-12-0 |
at Indiana (PA) | 01/06/18 | 57-67 | L | 19-5-2 | 13-7-0 | 0-0-0 | 2-3-0 | DNP | 0-0-0 | 10-4-1 |
CLARION | 01/08/18 | 91-62 | W | 5-3-1 | 9-3-3 | 5-2-1 | 2-2-0 | DNP | 2-1-1 | 4-6-0 |
SETON HILL | 01/10/18 | 69-63 | W | 13-2-0 | 2-2-0 | 2-5-1 | 4-4-0 | DNP | 0-0-1 | 12-11-0 |
at Pitt-Johnstown | 01/13/18 | 64-67 | L | 24-0-0 | 2-4-1 | 0-0-1 | 2-2-0 | DNP | DNP | 13-10-1 |
at Gannon University | 01/17/18 | 52-61 | L | 17-1-1 | 6-2-1 | 0-2-1 | 0-2-1 | DNP | 0-1-0 | 7-8-1 |
